Statistics for Craig Counsell (1B, 2B, 3B, SS)

Batting
SEASON TEAM   G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1995 Col Daily 3 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
1997 Col Daily 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Fla Daily 51 189 164 20 49 9 2 1 16 1 1 18 17 .299 .376 .396 .773
1998 Fla Daily 107 399 335 43 84 19 5 4 40 3 0 51 47 .251 .355 .373 .729
1999 Fla Daily 37 73 66 4 10 1 0 0 2 0 0 5 10 .152 .211 .167 .378
1999 LA Daily 50 122 108 20 28 6 0 0 9 1 0 9 14 .259 .311 .315 .626
2000 Ari Daily 67 176 152 23 48 8 1 2 11 3 3 20 18 .316 .400 .421 .821
2001 Ari Daily 141 533 458 76 126 22 3 4 38 6 8 61 76 .275 .359 .362 .721
2002 Ari Daily 112 489 436 63 123 22 1 2 51 7 5 45 52 .282 .348 .351 .699
2003 Ari Daily 89 351 303 40 71 6 3 3 21 11 4 41 32 .234 .328 .304 .631
2004 Mil Daily 140 545 473 59 114 19 5 2 23 17 4 59 88 .241 .330 .315 .645
2005 Ari Daily 150 670 578 85 148 34 4 9 42 26 7 78 69 .256 .350 .375 .726
2006 Ari Daily 105 415 372 56 95 14 4 4 30 15 8 31 47 .255 .327 .347 .674
2007 Mil Daily 122 334 282 31 62 12 2 3 24 4 2 41 47 .220 .323 .309 .632
2008 Mil Daily 110 302 248 31 56 14 1 1 14 3 1 46 42 .226 .355 .302 .658
2009 Mil   130 459 404 61 115 22 8 4 39 3 4 42 54 .285 .357 .408 .766
2010 Mil   102 230 204 16 51 8 0 2 21 1 1 21 29 .250 .322 .319 .640
2011 Mil   27 50 42 5 10 1 0 0 3 1 0 6 5 .238 .333 .262 .595
Total     1544 5339 4626 633 1190 217 39 41 384 102 48 575 647 .257 .344 .348 .691
                                       
G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
ARI
(6 yrs)
664 2634 2299 343 611 106 16 24 193 68 35 276 294 .266 .348 .357 .705
MIL
(6 yrs)
631 1920 1653 203 408 76 16 12 124 29 12 215 265 .247 .338 .334 .672
FLA
(3 yrs)
195 661 565 67 143 29 7 5 58 4 1 74 74 .253 .346 .356 .701
COL
(2 yrs)
4 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
LAD
(1 yr)
50 122 108 20 28 6 0 0 9 1 0 9 14 .259 .311 .315 .626

 

Post Seaons Batting by Series

Fielding Statistics
YEAR TEAM POS GP GS INN TC PO A E DP FPCT RF ZR
1995 Col SS 3 0 5 2 1 1 0 1 1.000 3.60 .000
1997 Fla 2B 51 47 426 276 124 149 3 36 .989 5.77 .850
1998 Fla 2B 104 101 893 539 237 297 5 72 .991 5.38 .866
1999 LA 2B 38 23 228 140 54 85 1 13 .993 5.48 .854
1999 Fla 2B 12 10 89 50 21 28 1 4 .980 4.96 .829
1999 Total 2B 50 33 317 190 75 113 2 17 .989 5.33 .847
1999 LA SS 2 0 3 1 0 1 0 0 1.000 3.00 1.000
2000 Ari 2B 25 15 145 77 32 43 2 12 .974 4.64 .854
2000 Ari 3B 23 13 131 42 3 37 2 6 .952 2.76 .860
2000 Ari SS 6 5 44 20 3 15 2 2 .900 3.65 .667
2001 Ari 1B 2 0 3 2 1 1 0 0 1.000 6.00 1.000
2001 Ari 2B 55 45 404 229 95 133 1 34 .996 5.08 .850
2001 Ari 3B 38 22 240 87 27 58 2 4 .977 3.19 .824
2001 Ari SS 58 46 415 199 70 124 5 31 .975 4.20 .833
2002 Ari 2B 13 10 81 47 24 23 0 5 1.000 5.22 .952
2002 Ari 3B 94 88 775 267 66 194 7 13 .974 3.02 .799
2002 Ari SS 22 11 117 61 23 37 1 8 .984 4.62 .800
2003 Ari 1B 2 0 4 3 3 0 0 1 1.000 6.75 .000
2003 Ari 2B 10 7 68 31 9 22 0 5 1.000 4.12 .875
2003 Ari 3B 57 49 429 140 33 105 2 9 .986 2.90 .850
2003 Ari SS 26 18 168 90 23 66 1 9 .989 4.78 .887
2004 Mil 3B 1 0 0 0 0 0 0 0 .000 .00 .000
2004 Mil SS 129 128 1131 531 165 357 9 70 .983 4.16 .835
2005 Ari 2B 143 140 1244 772 305 459 8 97 .990 5.53 .853
2005 Ari SS 1 0 1 0 0 0 0 0 .000 .00 .000
2006 Ari SS 40 40 358 240 70 167 3 49 .988 5.96 .885
CAREER BY POS GP GS INN TC PO A E DP FPCT RF ZR
Total as 1B 4 0 7.0 5 4 1 0 1 1.000 6.43 1.000
Total as 2B 451 398 3578.2 2161 901 1239 21 278 .990 5.38 .857
Total as 3B 213 172 1575.2 536 129 394 13 32 .976 2.99 .821
Total as SS 287 248 2242.2 1144 355 768 21 170 .982 4.51 .843

Post Season Fielding by Series

Transaction Information
Selected by Colorado Rockies in the 11th round of the free-agent draft (June 1, 1992).
Traded by Colorado Rockies to Florida Marlins in exchange for Mark Hutton (July 27, 1997).
Traded by Florida Marlins to Los Angeles Dodgers in exchange for a player to be named later (June 15, 1999); Florida Marlins received Ryan Moskau (July 15, 1999).
Released by Los Angeles Dodgers (March 15, 2000).
Signed by Arizona Diamondbacks (March 20, 2000).
Traded by Arizona Diamondbacks with Junior Spivey, Lyle Overbay, Chad Moeller, Chris Capuano and Jorge DeLaRosa to Milwaukee Brewers in exchange for Richie Sexson, Shane Nance and a player to be named later (December 1, 2003); Arizona Diamondbacks received Noochie Varner (December 15, 2003).