2008 GAME LOG - MIL
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1995
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
31-Mar MIL @CHC W 4-3 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 2 1
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
3-Apr MIL @CHC L 3-6 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1.5 1
5-Apr MIL SF W 5-4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 0.6 0.5
8-Apr MIL CIN W 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.5 0.429
9-Apr MIL CIN L 4-12 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.286 0.429 0.375
10-Apr MIL CIN L 1-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0.375 0.333
11-Apr MIL @NYM L 2-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.333 0.3
13-Apr MIL @NYM W 9-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.3 0.273
15-Apr MIL @STL L 1-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.182 0.273 0.25
16-Apr MIL @STL L 4-5 1 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0.25 0.417 0.308
17-Apr MIL @STL W 5-3 4 1 3 4 1 0 0 0 0 1 0 0 0 0 0 0.375 0.563 0.412
18-Apr MIL @CIN W 5-2 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0.381 0.524 0.409
19-Apr MIL @CIN W 5-3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.364 0.5 0.391
20-Apr MIL @CIN L 3-4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.391 0.522 0.417
21-Apr MIL STL L 3-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.375 0.5 0.4
22-Apr MIL STL W 9-8 6 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0.333 0.433 0.355
24-Apr MIL PHI L 1-3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.355 0.452 0.375
25-Apr MIL FLA L 0-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.344 0.438 0.364
26-Apr MIL FLA W 4-3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.333 0.424 0.353
27-Apr MIL FLA L 2-3 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0.306 0.389 0.359
29-Apr MIL @CHC W 10-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.297 0.378 0.35
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
1-May MIL @CHC W 4-3 3 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0.275 0.35 0.341
3-May MIL @HOU L 2-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.268 0.341 0.333
4-May MIL @HOU L 6-8 5 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0.261 0.348 0.32
8-May MIL @FLA L 2-7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.255 0.34 0.314
9-May MIL STL W 4-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0.333 0.308
14-May MIL LA L 4-6 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0.24 0.32 0.321
15-May MIL LA L 2-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.235 0.314 0.316
17-May MIL @BOS L 6-7 2 0 1 2 1 0 0 2 1 0 1 0 0 0 1 0.245 0.34 0.344
21-May MIL @PIT W 4-1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.228 0.316 0.323
23-May MIL @WAS L 1-5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.241 0.328 0.333
25-May MIL @WAS L 6-7 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.23 0.311 0.329
26-May MIL @WAS W 4-3 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.226 0.306 0.333
27-May MIL ATL W 3-2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.222 0.302 0.329
29-May MIL ATL L 1-8 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.219 0.297 0.324
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
1-Jun MIL HOU W 10-1 4 0 2 3 1 0 0 2 1 1 0 0 0 0 0 0.235 0.324 0.342
2-Jun MIL ARI W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.235 0.324 0.342
4-Jun MIL ARI W 10-1 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0.236 0.319 0.337
7-Jun MIL @COL L 2-7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.224 0.303 0.322
8-Jun MIL @COL W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.224 0.303 0.322
11-Jun MIL @HOU W 10-6 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.225 0.3 0.319
12-Jun MIL @HOU W 9-6 5 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0.235 0.318 0.323
13-Jun MIL MIN L 2-10 4 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0.236 0.337 0.32
14-Jun MIL MIN L 4-9 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0.234 0.33 0.314
15-Jun MIL MIN W 4-2 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0.235 0.327 0.312
17-Jun MIL TOR W 7-0 4 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0.235 0.353 0.31
18-Jun MIL TOR W 5-4 5 1 3 3 0 0 0 0 0 1 0 0 0 0 0 0.252 0.364 0.322
19-Jun MIL TOR W 8-7 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0.245 0.355 0.325
20-Jun MIL BAL L 5-8 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0.248 0.354 0.336
21-Jun MIL BAL W 3-2 2 1 1 1 0 0 0 0 2 1 0 1 0 0 0 0.252 0.357 0.348
22-Jun MIL BAL W 7-3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.252 0.357 0.353
24-Jun MIL @ATL W 4-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0.353 0.351
25-Jun MIL @ATL L 2-4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.242 0.342 0.341
27-Jun MIL @MIN L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.242 0.342 0.341
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
1-Jul MIL @ARI W 8-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24 0.339 0.338
2-Jul MIL @ARI W 4-3 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.24 0.336 0.336
3-Jul MIL @ARI L 5-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.238 0.333 0.333
6-Jul MIL PIT W 11-6 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.236 0.331 0.331
7-Jul MIL COL L 3-4 2 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0.24 0.333 0.342
11-Jul MIL CIN L 5-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.238 0.331 0.34
12-Jul MIL CIN L 2-8 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0.248 0.338 0.351
13-Jul MIL CIN W 3-2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0.248 0.338 0.348
19-Jul MIL @SF W 8-5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.246 0.336 0.346
24-Jul MIL @STL W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.246 0.336 0.346
25-Jul MIL HOU L 1-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.244 0.333 0.344
26-Jul MIL HOU W 6-4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.239 0.326 0.342
29-Jul MIL CHC L 1-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.237 0.324 0.34
31-Jul MIL CHC L 4-11 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.231 0.315 0.331
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
2-Aug MIL @ATL W 4-2 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0.231 0.313 0.329
3-Aug MIL @ATL L 0-5 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0.238 0.318 0.333
4-Aug MIL @CIN L 3-6 4 0 2 3 1 0 0 0 0 1 0 0 0 0 0 0.245 0.329 0.337
5-Aug MIL @CIN W 8-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.239 0.321 0.33
6-Aug MIL @CIN W 6-3 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.232 0.311 0.321
8-Aug MIL WAS W 5-0 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.228 0.305 0.319
10-Aug MIL WAS W 5-4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.226 0.304 0.321
11-Aug MIL WAS W 7-1 4 1 1 2 1 0 0 2 0 3 0 0 0 0 0 0.227 0.308 0.32
12-Aug MIL @SD W 5-2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.224 0.305 0.323
13-Aug MIL @SD W 7-1 2 1 0 0 0 0 0 1 2 0 1 0 0 1 0 0.222 0.301 0.325
14-Aug MIL @SD L 2-3 3 0 2 3 1 0 0 0 1 0 0 0 0 0 0 0.229 0.313 0.333
15-Aug MIL @LA L 3-5 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.225 0.308 0.332
16-Aug MIL @LA W 4-3 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0.231 0.312 0.335
17-Aug MIL @LA L 5-7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23 0.31 0.333
19-Aug MIL HOU L 2-5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.225 0.304 0.327
22-Aug MIL PIT W 10-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.224 0.302 0.326
23-Aug MIL PIT W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.224 0.302 0.326
24-Aug MIL PIT W 4-3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.299 0.323
26-Aug MIL @STL W 12-0 4 1 3 5 2 0 0 0 1 1 0 0 0 0 0 0.232 0.318 0.333
27-Aug MIL @STL L 3-5 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.233 0.317 0.332
30-Aug MIL @PIT W 11-3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.232 0.315 0.331
31-Aug MIL @PIT W 7-0 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0.232 0.314 0.332
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
5-Sep MIL SD W 3-2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.231 0.313 0.331
6-Sep MIL SD W 1-0 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0.233 0.314 0.335
8-Sep MIL CIN L 4-5 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0.231 0.311 0.337
9-Sep MIL CIN L 4-5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23 0.31 0.336
10-Sep MIL CIN W 4-3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0.231 0.31 0.339
13-Sep MIL @PHI L 3-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23 0.309 0.337
14-Sep MIL @PHI L 3-7 2 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0.233 0.315 0.341
14-Sep MIL @PHI L 1-6 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.231 0.312 0.341
16-Sep MIL @CHC L 4-5 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0.236 0.316 0.343
17-Sep MIL @CHC W 6-2 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0.231 0.31 0.341
18-Sep MIL @CHC L 6-7 4 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0.227 0.305 0.341
19-Sep MIL @CIN L 2-11 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.226 0.302 0.343
20-Sep MIL @CIN L 3-4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0.224 0.3 0.343
21-Sep MIL @CIN W 8-1 3 1 1 1 0 0 0 0 1 0 0 0 0 0 1 0.225 0.3 0.347
23-Sep MIL PIT W 7-5 2 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0.227 0.306 0.351
24-Sep MIL PIT W 4-2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.227 0.306 0.353
25-Sep MIL PIT W 5-1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.227 0.306 0.355
26-Sep MIL CHC W 5-1 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.224 0.302 0.354
27-Sep MIL CHC L 3-7 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0.228 0.305 0.356
28-Sep MIL CHC W 3-1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.226 0.302 0.355