2007 GAME LOG - MIL
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1995
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
2-Apr MIL LA W 7-1 3 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
4-Apr MIL LA L 4-5 4 0 1 2 1 0 0 2 0 0 0 0 0 0 0 0.143 0.286 0.125
7-Apr MIL CHC L 3-6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.2 0.091
8-Apr MIL CHC W 9-4 5 1 3 6 1 1 0 3 0 0 0 0 0 0 0 0.267 0.533 0.25
9-Apr MIL @FLA L 3-5 5 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0.3 0.55 0.286
10-Apr MIL @FLA W 3-2 4 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0.25 0.458 0.296
11-Apr MIL @FLA W 5-2 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0.25 0.429 0.29
17-Apr MIL @CIN L 5-11 2 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0.233 0.4 0.294
18-Apr MIL PIT W 7-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.233 0.4 0.294
20-Apr MIL HOU L 5-6 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0.242 0.394 0.316
21-Apr MIL HOU W 6-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.242 0.394 0.316
22-Apr MIL HOU W 4-3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.361 0.293
23-Apr MIL @CHC W 5-4 5 0 2 3 1 0 0 1 0 1 0 0 0 0 0 0.244 0.39 0.304
24-Apr MIL @CHC W 4-1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.262 0.405 0.319
25-Apr MIL @CHC L 3-9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.256 0.395 0.313
27-Apr MIL @HOU W 4-1 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0.239 0.37 0.308
28-Apr MIL @HOU L 1-10 3 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0.224 0.347 0.304
29-Apr MIL @HOU W 3-1 2 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0.235 0.353 0.322
30-Apr MIL STL W 7-1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.218 0.327 0.302
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
4-May MIL PIT W 10-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.218 0.327 0.302
6-May MIL PIT W 6-4 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0.207 0.31 0.299
8-May MIL WAS W 6-4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.197 0.295 0.286
9-May MIL WAS W 3-1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.194 0.29 0.301
11-May MIL @NYM L 4-5 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0.203 0.297 0.316
12-May MIL @NYM W 12-3 3 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0.224 0.313 0.346
13-May MIL @NYM L 1-9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.224 0.313 0.354
14-May MIL @PHI L 6-8 2 0 1 2 1 0 0 0 0 0 0 1 0 0 0 0.232 0.333 0.357
15-May MIL @PHI L 3-4 2 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0.225 0.324 0.364
17-May MIL @PHI W 3-2 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0.227 0.32 0.366
18-May MIL MIN L 1-8 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.231 0.321 0.365
19-May MIL MIN L 2-5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.309 0.354
20-May MIL MIN W 6-5 4 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0.224 0.306 0.35
21-May MIL @LA W 9-5 3 2 2 2 0 0 0 1 1 1 0 1 0 0 0 0.239 0.318 0.364
23-May MIL @LA L 1-5 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.231 0.308 0.36
27-May MIL @SD L 0-3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.234 0.309 0.36
29-May MIL ATL W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.234 0.309 0.36
30-May MIL ATL L 3-9 3 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0.237 0.309 0.359
31-May MIL FLA W 4-3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.23 0.3 0.35
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
2-Jun MIL FLA L 2-5 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0.24 0.308 0.355
3-Jun MIL FLA W 3-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.238 0.305 0.352
4-Jun MIL CHC L 2-7 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.234 0.299 0.357
6-Jun MIL CHC L 2-6 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.227 0.291 0.353
8-Jun MIL @TEX L 6-9 4 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0.237 0.298 0.358
9-Jun MIL @TEX L 3-4 3 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0.239 0.308 0.357
10-Jun MIL @TEX W 9-6 6 1 3 6 0 0 1 1 1 0 0 0 0 0 0 0.252 0.341 0.367
12-Jun MIL @DET L 0-4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.244 0.331 0.358
14-Jun MIL @DET W 6-5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.237 0.321 0.348
15-Jun MIL @MIN W 11-3 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0.237 0.319 0.346
16-Jun MIL @MIN W 5-2 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0.245 0.331 0.35
17-Jun MIL @MIN L 9-10 3 1 1 1 0 0 0 2 1 1 0 0 0 1 0 0.246 0.331 0.351
19-Jun MIL SF W 6-2 2 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0.243 0.326 0.355
20-Jun MIL SF W 7-5 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.245 0.327 0.354
22-Jun MIL KC W 11-6 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.237 0.316 0.344
23-Jun MIL KC W 7-1 3 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0.239 0.323 0.348
24-Jun MIL KC L 3-4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0.239 0.321 0.346
25-Jun MIL HOU W 6-1 4 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0.239 0.319 0.344
30-Jun MIL @CHC W 13-4 2 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0.242 0.339 0.345
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
1-Jul MIL @CHC L 1-5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.241 0.337 0.344
2-Jul MIL @PIT W 10-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.241 0.337 0.344
3-Jul MIL @PIT L 2-6 3 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0.243 0.337 0.347
4-Jul MIL @PIT L 3-5 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.243 0.335 0.345
5-Jul MIL @PIT L 3-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.241 0.333 0.343
7-Jul MIL @WAS L 4-5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24 0.331 0.341
8-Jul MIL @WAS L 2-7 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.239 0.33 0.346
13-Jul MIL COL L 6-10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.237 0.328 0.344
14-Jul MIL COL W 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.236 0.326 0.343
15-Jul MIL COL W 4-3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.232 0.32 0.341
16-Jul MIL ARI W 4-3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.232 0.32 0.344
17-Jul MIL ARI W 3-2 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0.236 0.33 0.347
18-Jul MIL ARI L 2-5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.235 0.328 0.346
19-Jul MIL ARI W 10-1 3 1 2 2 0 0 0 2 2 1 0 0 0 0 0 0.242 0.333 0.356
20-Jul MIL SF L 4-8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.241 0.332 0.354
21-Jul MIL SF L 0-8 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.242 0.332 0.354
22-Jul MIL SF W 7-5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.246 0.335 0.357
23-Jul MIL @CIN L 1-2 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0.245 0.332 0.353
24-Jul MIL @CIN W 5-3 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.239 0.323 0.346
25-Jul MIL @CIN L 3-7 3 2 1 4 0 0 1 1 1 2 0 0 0 0 0 0.24 0.338 0.349
26-Jul MIL @CIN L 5-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.239 0.337 0.347
27-Jul MIL @STL W 12-2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.238 0.335 0.348
28-Jul MIL @STL L 6-7 4 1 1 2 1 0 0 1 1 0 0 0 0 0 0 0.238 0.338 0.349
31-Jul MIL NYM W 4-2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.242 0.341 0.352
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
2-Aug MIL NYM L 4-12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.241 0.34 0.351
4-Aug MIL PHI W 6-5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.239 0.338 0.349
5-Aug MIL PHI L 6-8 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.235 0.332 0.349
6-Aug MIL @COL L 2-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.234 0.33 0.347
7-Aug MIL @COL L 4-11 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23 0.324 0.342
8-Aug MIL @COL L 4-19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.229 0.323 0.341
10-Aug MIL @HOU W 5-4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.228 0.321 0.34
11-Aug MIL @HOU W 7-4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.231 0.324 0.342
12-Aug MIL @HOU L 4-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23 0.323 0.341
14-Aug MIL STL L 4-12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.229 0.322 0.34
15-Aug MIL STL L 3-8 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.225 0.316 0.335
16-Aug MIL STL L 0-8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.224 0.315 0.333
17-Aug MIL CIN L 3-8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.223 0.313 0.332
18-Aug MIL CIN W 8-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.223 0.313 0.332
19-Aug MIL CIN L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.223 0.313 0.332
20-Aug MIL @ARI W 9-0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.221 0.311 0.33
21-Aug MIL @ARI W 7-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22 0.309 0.329
22-Aug MIL @ARI L 2-3 4 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0.221 0.313 0.327
29-Aug MIL @CHC W 6-1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.221 0.311 0.326
31-Aug MIL PIT W 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22 0.31 0.325
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
1-Sep MIL PIT W 12-3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.22 0.309 0.324
2-Sep MIL PIT W 7-4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.219 0.308 0.323
3-Sep MIL HOU L 7-9 4 0 2 4 0 1 0 3 0 0 0 0 0 0 0 0.223 0.319 0.325
4-Sep MIL HOU W 5-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.317 0.324
5-Sep MIL HOU W 14-2 2 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0.224 0.323 0.328
7-Sep MIL @CIN L 4-11 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0.226 0.323 0.328
8-Sep MIL @CIN W 4-3 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0.23 0.326 0.33
9-Sep MIL @CIN W 10-5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.229 0.324 0.329
11-Sep MIL @PIT W 6-1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.228 0.323 0.328
12-Sep MIL @PIT L 4-7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.228 0.323 0.33
15-Sep MIL CIN W 5-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.227 0.322 0.329
16-Sep MIL CIN W 5-2 3 2 1 1 0 0 0 0 0 2 0 0 0 0 1 0.228 0.322 0.331
17-Sep MIL @HOU W 6-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.228 0.321 0.33
18-Sep MIL @HOU W 9-1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.227 0.32 0.329
19-Sep MIL @HOU L 4-5 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.223 0.315 0.325
21-Sep MIL @ATL W 4-1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.221 0.312 0.326
22-Sep MIL @ATL L 3-4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.22 0.31 0.325
25-Sep MIL STL W 9-1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.223 0.313 0.327
27-Sep MIL SD L 5-9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.312 0.326
28-Sep MIL SD L 3-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.221 0.311 0.325
29-Sep MIL SD W 4-3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.22 0.309 0.323