2006 GAME LOG
2006 |2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1995
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Apr. 3 @COL L 3-2 5 2 3 0 0 0 0 0 2 0 1 0.6 0.6 1.2 0.6
Apr. 5 @COL W 4-2 4 1 1 0 0 0 0 0 0 0 0 0.5 0.444 0.944 0.444
Apr. 6 @COL W 12-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr. 7 @MIL L 3-1 3 0 0 0 0 0 0 0 0 0 0 0.429 0.333 0.762 0.333
Apr. 8 @MIL L 5-4 4 2 1 0 0 0 0 1 1 0 0 0.421 0.313 0.734 0.313
Apr. 9 @MIL W 7-0 4 0 1 0 0 0 2 0 1 0 0 0.417 0.3 0.717 0.3
Apr. 11 COL L 6-5 5 1 1 0 1 0 3 0 2 0 0 0.379 0.36 0.739 0.28
Apr. 12 COL W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr. 13 COL L 5-3 4 1 3 1 0 0 0 0 0 0 0 0.424 0.448 0.872 0.345
Apr. 14 HOU W 5-1 4 0 0 0 0 0 1 1 2 0 0 0.395 0.394 0.789 0.303
Apr. 15 HOU L 10-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr. 16 HOU L 8-5 5 1 2 1 0 0 0 0 1 1 0 0.395 0.421 0.816 0.316
Apr. 17 SF L 10-9 3 1 1 0 0 0 0 2 1 0 1 0.417 0.415 0.832 0.317
Apr. 18 SF W 7-4 4 1 2 0 1 0 1 0 0 0 0 0.423 0.467 0.89 0.333
Apr. 19 SF W 10-3 5 2 2 0 0 0 0 0 0 0 0 0.421 0.46 0.881 0.34
Apr. 20 SF L 9-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr. 21 @LAD L 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr. 22 @LAD W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr. 23 @LAD L 6-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr. 24 @SD W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr. 25 @SD W 7-0 5 3 3 1 0 0 0 0 0 0 0 0.435 0.491 0.926 0.364
Apr. 26 @SD W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr. 28 @SF L 10-2 4 0 1 0 0 0 0 0 2 0 0 0.424 0.475 0.899 0.356
Apr. 29 @SF L 3-2 4 0 0 0 0 0 0 0 0 0 0 0.4 0.444 0.844 0.333
Apr. 30 @SF W 8-2 5 1 1 0 0 0 0 0 0 0 0 0.387 0.426 0.813 0.324
Monthly Totals 68 16 22 3 2 0 7 4 12 1 2 0.387 0.426 0.813 0.324
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
May. 1 LAD W 3-2 4 0 0 0 0 0 0 0 0 0 0 0.367 0.403 0.77 0.306
May. 2 LAD W 10-8 5 1 3 0 0 0 2 0 1 0 0 0.381 0.416 0.797 0.325
May. 3 CHC W 5-1 4 0 2 0 0 0 0 0 0 2 0 0.386 0.42 0.806 0.333
May. 4 CHC W 6-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May. 5 CIN W 7-1 3 1 0 0 0 0 0 1 1 0 0 0.38 0.405 0.785 0.321
May. 6 CIN W 3-1 3 0 1 0 0 0 2 1 0 0 0 0.385 0.402 0.787 0.322
May. 7 CIN L 9-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May. 9 @PIT L 3-0 4 0 1 0 0 0 0 0 1 0 0 0.38 0.396 0.776 0.319
May. 10 @PIT W 7-4 6 2 2 1 0 0 0 0 2 0 0 0.377 0.402 0.779 0.32
May. 12 @STL L 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May. 13 @STL L 9-1 3 0 0 0 0 0 0 1 0 0 0 0.373 0.39 0.763 0.31
May. 14 @STL W 7-6 5 1 2 0 0 0 1 0 0 0 1 0.374 0.39 0.764 0.314
May. 15 SD W 6-5 5 0 0 0 0 0 0 0 0 0 0 0.358 0.373 0.731 0.3
May. 16 SD W 5-2 5 0 2 0 1 0 1 0 0 0 0 0.36 0.391 0.751 0.304
May. 17 SD L 14-10 5 1 1 0 0 0 0 0 2 0 0 0.354 0.383 0.737 0.3
May. 19 ATL W 10-9 5 2 3 0 0 0 1 1 0 0 0 0.368 0.392 0.76 0.312
May. 20 ATL W 13-0 3 1 1 0 0 0 1 1 0 0 0 0.376 0.391 0.767 0.313
May. 21 ATL L 2-1 4 0 2 1 0 0 0 0 0 1 1 0.384 0.402 0.786 0.318
May. 22 PIT W 4-3 4 0 2 0 0 0 1 0 2 0 0 0.387 0.404 0.791 0.324
May. 23 PIT W 7-3 5 0 2 0 0 0 0 0 0 0 0 0.387 0.404 0.791 0.326
May. 24 PIT W 8-7 5 0 0 0 0 0 0 0 0 0 0 0.375 0.39 0.765 0.315
May. 26 @CIN W 3-0 4 0 0 0 0 0 0 0 0 0 0 0.366 0.38 0.746 0.307
May. 27 @CIN W 7-0 5 1 2 1 0 0 1 0 1 1 0 0.367 0.387 0.754 0.31
May. 28 @CIN L 5-4 5 1 1 0 0 0 0 0 1 0 0 0.362 0.381 0.743 0.306
May. 29 @NYM L 8-7 5 1 2 1 0 0 0 0 0 0 0 0.363 0.388 0.751 0.309
May. 30 @NYM W 7-2 5 1 1 0 0 0 0 0 1 1 0 0.359 0.382 0.741 0.306
May. 31 @NYM L 1-0 6 0 2 1 0 0 0 0 2 0 0 0.358 0.386 0.744 0.307
Monthly Totals 108 13 32 5 1 0 10 5 14 5 2 0.339 0.361 0.7 0.296
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Jun. 1 @ATL W 2-1 1 0 0 0 0 0 0 0 0 0 0 0.356 0.384 0.74 0.305
Jun. 3 @ATL W 4-2 5 0 1 0 0 0 0 0 1 0 0 0.352 0.379 0.731 0.302
Jun. 3 @ATL W 13-9 6 0 0 0 0 0 1 0 2 0 0 0.342 0.367 0.709 0.293
Jun. 4 @ATL W 9-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun. 5 PHI L 4-3 5 0 0 0 0 0 0 0 1 0 0 0.333 0.358 0.691 0.285
Jun. 6 PHI L 10-1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.358 0.691 0.285
Jun. 7 PHI L 7-3 4 0 0 0 0 0 0 0 0 0 0 0.327 0.35 0.677 0.279
Jun. 8 NYM L 7-1 3 1 1 1 0 0 0 1 0 0 0 0.33 0.355 0.685 0.28
Jun. 9 NYM L 10-6 4 2 2 0 0 1 2 1 1 0 0 0.336 0.373 0.709 0.284
Jun. 10 NYM L 5-0 4 0 0 0 0 0 0 0 0 1 0 0.33 0.365 0.695 0.279
Jun. 11 NYM L 15-2 3 0 3 0 0 0 0 0 0 0 0 0.339 0.374 0.713 0.289
Jun. 13 SF W 2-1 4 0 0 0 0 0 0 0 0 0 0 0.333 0.367 0.7 0.284
Jun. 14 SF L 11-4 5 1 3 0 0 0 0 0 0 1 0 0.339 0.373 0.712 0.291
Jun. 15 SF L 8-2 4 0 0 0 0 0 0 0 0 0 0 0.333 0.366 0.699 0.286
Jun. 16 @TEX L 5-3 3 1 1 0 0 0 1 1 0 0 0 0.336 0.366 0.702 0.286
Jun. 17 @TEX L 8-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun. 18 @TEX L 10-7 5 1 2 0 0 0 0 0 1 1 1 0.337 0.366 0.703 0.289
Jun. 19 @PIT W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun. 20 @TB L 8-5 5 1 2 0 0 0 0 0 1 0 0 0.339 0.367 0.706 0.291
Jun. 21 @TB L 3-2 3 0 0 0 0 0 0 0 0 0 1 0.337 0.363 0.7 0.288
Jun. 22 @TB L 4-1 3 0 0 0 0 0 0 1 0 0 0 0.336 0.358 0.694 0.284
Jun. 23 LAA L 8-2 5 0 1 0 0 0 0 0 1 0 0 0.333 0.355 0.688 0.282
Jun. 24 LAA L 6-4 5 1 1 0 0 1 1 0 1 0 0 0.331 0.364 0.695 0.281
Jun. 25 LAA W 9-7 5 0 2 1 0 0 2 0 0 0 0 0.332 0.368 0.7 0.283
Jun. 27 SEA L 11-7 5 0 0 0 0 0 0 0 2 0 0 0.326 0.361 0.687 0.278
Jun. 28 SEA L 10-3 5 0 1 0 0 0 0 0 0 0 0 0.324 0.358 0.682 0.276
Jun. 29 SEA L 3-2 3 0 1 0 0 0 0 1 1 0 0 0.326 0.358 0.684 0.277
Jun. 30 @OAK W 6-4 5 1 1 1 0 0 0 0 0 0 0 0.324 0.359 0.683 0.275
Monthly Totals 100 9 22 3 0 2 7 5 12 3 2 0.264 0.31 0.574 0.22
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Jul. 1 @OAK W 7-2 5 0 0 0 0 0 0 0 0 0 0 0.319 0.352 0.671 0.27
Jul. 2 @OAK W 3-1 3 0 0 0 0 0 0 1 0 0 0 0.318 0.349 0.667 0.268
Jul. 3 @LAD L 10-4 4 0 1 1 0 0 0 1 1 0 0 0.319 0.351 0.67 0.267
Jul. 4 @LAD L 11-3 5 1 0 0 0 0 0 0 1 1 0 0.314 0.345 0.659 0.263
Jul. 5 @LAD L 5-4 0 1 0 0 0 0 0 1 0 0 0 0.316 0.345 0.661 0.263
Jul. 7 @COL W 4-3 3 1 1 0 0 0 2 1 0 1 0 0.319 0.345 0.664 0.264
Jul. 8 @COL W 8-7 4 2 3 0 0 1 1 0 1 0 0 0.324 0.36 0.684 0.27
Jul. 9 @COL W 8-5 4 2 3 0 0 0 0 0 0 0 0 0.331 0.365 0.696 0.276
Jul. 14 MIL W 4-3 2 1 1 0 0 0 1 1 0 0 0 0.334 0.366 0.7 0.278
Jul. 15 MIL W 8-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 16 MIL L 10-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 17 LAD W 8-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 18 LAD L 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 19 LAD W 8-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 20 LAD W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 21 COL W 6-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 22 COL W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 23 COL L 9-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 25 @PHI W 6-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 26 @PHI L 6-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 27 @PHI L 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 28 @HOU W 8-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 29 @HOU L 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 30 @HOU W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 31 @CHC W 15-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monthly Totals 30 8 9 1 0 1 4 5 3 2 0 0.417 0.433 0.85 0.3
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Aug. 1 @CHC L 9-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 3 @CHC W 10-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 3 @CHC L 7-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 4 HOU L 8-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 5 HOU L 9-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 6 HOU W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 7 SF L 8-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 8 SF W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 9 SF W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 11 FLA L 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 12 FLA W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 13 FLA L 6-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 14 @COL L 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 15 @COL W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 16 @COL W 9-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 17 @COL L 8-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 22 @SF L 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 23 @SF L 7-6 0 0 0 0 0 0 0 0 0 0 0 0.336 0.366 0.702 0.278
Aug. 25 LAD W 9-7 1 0 0 0 0 0 0 0 0 0 0 0.335 0.365 0.7 0.277
Aug. 26 LAD L 4-3 3 0 0 0 0 0 1 0 1 0 0 0.331 0.361 0.692 0.274
Aug. 27 LAD L 6-3 0 0 0 0 0 0 0 1 0 0 0 0.333 0.361 0.694 0.274
Aug. 28 SD W 7-4 4 2 1 1 0 0 0 1 0 0 0 0.334 0.363 0.697 0.274
Aug. 29 SD L 8-3 4 0 0 0 0 0 0 0 1 0 0 0.33 0.358 0.688 0.27
Aug. 30 SD L 4-1 1 0 0 0 0 0 0 0 0 0 0 0.33 0.357 0.687 0.27
Monthly Totals 13 2 1 1 0 0 1 2 2 0 0 0.235 0.154 0.389 0.077
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Sep. 2 @WAS L 7-6 1 0 0 0 0 0 0 0 0 0 0 0.329 0.356 0.685 0.269
Sep. 2 @WAS L 4-3 4 0 0 0 0 0 0 0 1 0 0 0.325 0.352 0.677 0.265
Sep. 3 @WAS L 5-3 1 0 0 0 0 0 0 0 0 0 0 0.324 0.351 0.675 0.265
Sep. 4 @FLA L 8-5 3 0 0 0 0 0 0 0 0 0 0 0.321 0.348 0.669 0.262
Sep. 5 @FLA W 4-0 1 0 0 0 0 0 0 0 0 0 0 0.32 0.347 0.667 0.261
Sep. 6 @FLA L 2-0 0 0 0 0 0 0 0 1 0 0 0 0.322 0.347 0.669 0.261
Sep. 7 STL L 6-2 1 0 0 0 0 0 0 0 0 0 0 0.321 0.345 0.666 0.261
Sep. 8 STL W 13-1 5 1 0 0 0 0 0 0 1 0 0 0.317 0.34 0.657 0.257
Sep. 9 STL W 3-0 3 1 2 0 1 0 0 1 0 0 0 0.322 0.349 0.671 0.26
Sep. 10 STL W 9-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 11 WAS L 7-6 0 0 0 0 0 0 0 1 0 0 0 0.323 0.349 0.672 0.26
Sep. 12 WAS L 5-4 1 0 0 0 0 0 0 0 0 0 0 0.323 0.348 0.671 0.26
Sep. 13 WAS W 4-2 1 0 0 0 0 0 0 0 0 0 0 0.322 0.347 0.669 0.259
Sep. 15 COL W 5-1 3 1 1 0 0 0 0 1 0 2 0 0.324 0.347 0.671 0.259
Sep. 16 COL W 7-6 4 1 2 0 0 0 0 1 0 0 0 0.327 0.349 0.676 0.262
Sep. 17 COL L 6-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 19 @SD L 5-2 2 0 0 0 0 0 0 2 0 1 0 0.329 0.347 0.676 0.261
Sep. 20 @SD W 8-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 21 @SD L 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 22 @LAD L 2-0 2 0 0 0 0 0 0 1 1 0 0 0.329 0.345 0.674 0.259
Sep. 23 @LAD W 9-3 1 2 1 0 0 0 0 0 0 1 0 0.331 0.347 0.678 0.261
Sep. 24 @LAD L 5-1 1 0 0 0 0 0 0 0 0 0 0 0.33 0.346 0.676 0.261
Sep. 25 @SF W 7-1 5 0 0 0 0 0 0 0 0 0 1 0.326 0.341 0.667 0.257
Sep. 26 @SF L 4-2 0 0 0 0 0 0 0 0 0 0 0 0.326 0.341 0.667 0.257
Sep. 27 @SF W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 28 SD L 12-4 4 0 2 1 0 0 0 0 0 0 1 0.329 0.345 0.674 0.26
Sep. 29 SD W 3-1 3 1 0 0 0 0 0 1 1 0 0 0.328 0.342 0.67 0.258
Sep. 30 SD L 3-1 3 0 0 0 0 0 0 1 0 0 0 0.328 0.34 0.668 0.255
Monthly Totals 49 7 8 1 1 0 0 10 4 4 2 0.317 0.224 0.541 0.163
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Oct. 1 SD L 7-6 4 1 1 0 0 1 1 0 0 0 0 0.327 0.347 0.674 0.255
Monthly Totals 4 1 1 0 0 1 1 0 0 0 0 0.25 1 1.25 0.25
AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Totals 372 56 95 14 4 4 30 31 47 15 8 0.327 0.347 0.674 0.255