2005 GAME LOG
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1995
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Apr. 4 CHC L 16-6 3 1 1 0 0 0 0 2 0 0 0 0.6 0.333 0.933 0.333
Apr. 5 CHC W 5-4 4 1 3 0 0 0 1 0 0 1 0 0.667 0.571 1.238 0.571
Apr. 6 CHC W 8-3 3 0 0 0 0 0 0 2 1 0 0 0.571 0.4 0.971 0.4
Apr. 8 LAD L 8-7 3 2 1 0 0 0 0 1 0 0 0 0.556 0.385 0.941 0.385
Apr. 9 LAD L 12-10 5 0 2 0 0 0 0 2 0 0 0 0.56 0.389 0.949 0.389
Apr. 10 LAD W 5-4 2 0 1 0 0 0 2 1 0 0 1 0.552 0.4 0.952 0.4
Apr. 11 COL W 2-0 3 0 0 0 0 0 0 1 0 0 0 0.515 0.348 0.863 0.348
Apr. 12 COL W 4-2 3 1 1 1 0 0 0 0 0 0 0 0.5 0.385 0.885 0.346
Apr. 13 COL W 5-2 0 1 0 0 0 0 0 1 0 1 0 0.514 0.385 0.899 0.346
Apr. 14 @WAS L 5-3 4 0 0 0 0 0 0 0 1 0 0 0.463 0.333 0.796 0.3
Apr. 16 @WAS L 9-3 3 0 0 0 0 0 0 0 1 0 0 0.432 0.303 0.735 0.273
Apr. 17 @WAS L 7-3 5 0 3 1 0 0 2 0 0 0 0 0.449 0.368 0.817 0.316
Apr. 18 @COL W 5-3 5 1 1 0 0 0 1 0 1 1 0 0.426 0.349 0.775 0.302
Apr. 19 @COL L 8-1 0 0 0 0 0 0 0 0 0 0 0 0.426 0.349 0.775 0.302
Apr. 20 @SF W 2-1 1 1 0 0 0 0 0 3 0 0 0 0.448 0.341 0.789 0.295
Apr. 21 @SF L 4-3 5 0 0 0 0 0 0 1 2 1 0 0.422 0.306 0.728 0.265
Apr. 22 SD W 5-3 3 0 1 0 0 0 0 1 0 0 0 0.435 0.308 0.743 0.269
Apr. 23 SD W 2-1 4 0 0 0 0 0 0 0 0 0 0 0.411 0.286 0.697 0.25
Apr. 24 SD W 8-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr. 25 @LAD W 4-2 4 2 2 0 0 0 0 1 0 1 0 0.423 0.3 0.723 0.267
Apr. 26 @LAD W 3-2 4 0 1 0 0 0 0 0 0 0 0 0.415 0.297 0.712 0.266
Apr. 27 @LAD W 6-3 3 0 1 0 0 0 1 1 1 1 0 0.425 0.299 0.724 0.269
Apr. 29 @SD L 5-4 6 1 2 1 0 0 0 1 0 2 0 0.426 0.315 0.741 0.274
Apr. 30 @SD L 2-0 4 0 1 1 0 0 0 0 1 0 0 0.418 0.325 0.743 0.273
Monthly Totals 77 11 21 4 0 0 7 18 8 8 1 0.418 0.325 0.743 0.273
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
May. 1 @SD W 5-2 3 1 1 0 0 0 0 2 1 0 0 0.427 0.325 0.752 0.275
May. 2 SF L 9-8 4 0 1 0 0 0 0 2 0 0 0 0.431 0.321 0.752 0.274
May. 3 SF W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May. 4 SF W 6-2 4 1 0 0 0 0 0 0 1 0 0 0.416 0.307 0.723 0.261
May. 5 PIT L 6-2 4 2 2 1 0 0 0 0 0 0 0 0.419 0.326 0.745 0.272
May. 6 PIT W 8-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May. 7 PIT L 3-2 4 0 1 0 0 0 0 0 1 0 0 0.413 0.323 0.736 0.271
May. 8 PIT L 16-2 3 0 0 0 0 0 0 2 2 0 0 0.413 0.313 0.726 0.263
May. 9 WAS L 4-3 4 1 3 2 0 0 0 1 0 0 0 0.427 0.35 0.777 0.282
May. 10 WAS W 3-2 3 0 0 0 0 0 0 1 1 0 0 0.422 0.34 0.762 0.274
May. 11 WAS W 3-2 4 0 3 1 0 0 1 0 0 0 0 0.432 0.364 0.796 0.291
May. 12 @COL W 6-3 5 1 1 1 0 0 0 0 0 0 0 0.424 0.365 0.789 0.287
May. 13 @COL L 18-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May. 14 @COL W 10-4 2 1 1 1 0 0 0 0 0 0 0 0.429 0.376 0.805 0.291
May. 15 @COL W 5-4 5 2 2 1 0 1 1 0 0 0 0 0.428 0.41 0.838 0.295
May. 17 @HOU L 3-0 4 0 1 0 0 0 0 0 1 0 0 0.423 0.405 0.828 0.294
May. 18 @HOU W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May. 19 @HOU W 6-1 5 2 2 0 0 0 0 0 1 0 0 0.422 0.405 0.827 0.298
May. 20 @DET W 6-2 5 0 4 3 0 0 2 0 0 0 0 0.431 0.441 0.872 0.316
May. 21 @DET L 3-2 5 0 0 0 0 0 0 1 1 0 0 0.422 0.426 0.848 0.305
May. 22 @DET W 1-0 4 0 2 0 0 0 1 0 0 1 1 0.424 0.428 0.852 0.31
May. 24 SD L 9-5 5 2 2 0 0 1 2 0 1 0 0 0.426 0.447 0.873 0.313
May. 25 SD W 12-11 5 2 2 0 0 0 1 0 1 0 0 0.426 0.445 0.871 0.316
May. 26 SD L 10-0 3 0 0 0 0 0 0 0 0 0 0 0.419 0.437 0.856 0.31
May. 27 LAD L 7-4 4 1 2 1 0 0 0 1 0 0 0 0.423 0.444 0.867 0.315
May. 28 LAD W 5-4 3 1 0 0 0 0 0 1 2 0 1 0.42 0.436 0.856 0.309
May. 29 LAD L 6-3 3 0 1 0 0 0 0 2 0 0 0 0.424 0.435 0.859 0.31
May. 31 @NYM W 7-0 5 1 3 1 0 0 3 1 0 0 0 0.431 0.445 0.876 0.318
Monthly Totals 96 18 34 12 0 2 11 14 13 1 2 0.442 0.542 0.984 0.354
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Jun. 1 @NYM L 2-1 3 0 0 0 0 0 0 0 0 0 0 0.425 0.438 0.863 0.313
Jun. 2 @NYM L 6-1 4 0 1 1 0 0 0 0 0 0 0 0.422 0.439 0.861 0.311
Jun. 4 @PHI L 10-6 5 1 2 1 0 1 2 0 0 0 0 0.422 0.459 0.881 0.314
Jun. 4 @PHI L 5-3 4 1 1 0 0 0 0 0 0 0 0 0.421 0.455 0.876 0.312
Jun. 5 @PHI L 7-6 5 0 0 0 0 0 0 0 1 0 0 0.412 0.443 0.855 0.304
Jun. 6 @PHI W 10-8 5 1 0 0 0 0 0 0 0 0 0 0.403 0.432 0.835 0.296
Jun. 7 MIN L 9-8 5 1 1 0 0 0 0 0 0 0 0 0.399 0.426 0.825 0.294
Jun. 8 MIN L 10-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun. 9 MIN W 4-3 4 1 1 0 1 0 1 0 1 0 0 0.397 0.433 0.83 0.293
Jun. 10 KC W 12-11 5 2 2 0 0 0 0 1 0 0 0 0.399 0.432 0.831 0.296
Jun. 11 KC L 8-5 0 1 0 0 0 0 0 1 0 0 0 0.402 0.432 0.834 0.296
Jun. 12 KC L 9-4 5 1 1 0 0 1 1 1 0 0 0 0.4 0.44 0.84 0.294
Jun. 13 @CWS W 8-1 5 1 1 1 0 0 0 0 0 0 0 0.396 0.439 0.835 0.291
Jun. 14 @CWS W 10-4 5 1 1 0 0 0 0 0 0 0 0 0.393 0.434 0.827 0.289
Jun. 15 @CWS L 12-6 5 1 1 0 0 0 0 0 1 0 0 0.389 0.429 0.818 0.288
Jun. 17 @CLE L 13-6 4 2 2 0 0 1 2 0 0 0 0 0.393 0.443 0.836 0.291
Jun. 18 @CLE L 3-1 5 1 2 0 0 0 0 0 0 0 0 0.393 0.442 0.835 0.293
Jun. 19 @CLE L 3-2 4 0 1 0 0 0 0 0 1 0 0 0.391 0.439 0.83 0.293
Jun. 20 @SF L 8-3 4 1 1 0 0 0 0 1 1 0 0 0.391 0.436 0.827 0.292
Jun. 21 @SF W 6-4 4 1 1 0 0 0 0 1 1 0 0 0.391 0.433 0.824 0.291
Jun. 22 @SF L 4-0 4 0 0 0 0 0 0 0 0 0 0 0.386 0.426 0.812 0.287
Jun. 23 @SF W 7-2 3 1 1 0 0 0 1 1 0 0 0 0.386 0.425 0.811 0.287
Jun. 24 DET W 2-1 4 0 1 0 0 0 0 0 0 0 0 0.385 0.423 0.808 0.287
Jun. 25 DET L 5-1 4 0 1 1 0 0 0 0 0 0 0 0.383 0.424 0.807 0.286
Jun. 26 DET W 13-7 5 1 2 1 0 0 1 0 1 0 0 0.383 0.427 0.81 0.288
Jun. 28 SF L 11-3 5 1 2 0 0 1 1 0 1 0 0 0.383 0.437 0.82 0.29
Jun. 29 SF L 4-2 5 0 1 0 0 0 0 0 1 0 0 0.381 0.433 0.814 0.289
Jun. 30 SF L 9-2 1 0 0 0 0 0 0 0 0 0 0 0.38 0.432 0.812 0.288
Monthly Totals 112 20 27 5 1 4 9 6 9 0 0 0.289 0.411 0.7 0.241
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Jul. 1 @LAD L 7-0 4 0 0 0 0 0 0 0 1 0 0 0.375 0.426 0.801 0.284
Jul. 2 @LAD W 7-5 5 0 1 0 0 0 1 1 1 1 0 0.374 0.422 0.796 0.282
Jul. 3 @LAD W 10-3 4 2 2 1 0 0 0 1 1 1 0 0.378 0.426 0.804 0.285
Jul. 4 STL L 10-3 5 0 0 0 0 0 0 0 0 0 0 0.372 0.419 0.791 0.281
Jul. 5 STL L 7-1 3 0 1 0 0 0 1 1 0 0 0 0.373 0.418 0.791 0.281
Jul. 6 STL L 2-1 3 0 1 0 0 0 0 1 0 0 0 0.374 0.417 0.791 0.282
Jul. 7 STL W 2-1 4 0 0 0 0 0 0 0 0 0 0 0.37 0.412 0.782 0.278
Jul. 8 CIN L 4-3 5 1 1 0 0 1 1 0 0 0 0 0.368 0.418 0.786 0.277
Jul. 9 CIN L 6-2 4 0 0 0 0 0 0 0 1 0 0 0.364 0.413 0.777 0.273
Jul. 10 CIN W 2-0 1 0 0 0 0 0 0 0 0 0 0 0.363 0.412 0.775 0.272
Jul. 14 @SD W 6-0 4 1 0 0 0 0 0 2 1 1 0 0.362 0.407 0.769 0.269
Jul. 15 @SD L 10-7 3 0 1 1 0 0 0 1 0 0 0 0.364 0.409 0.773 0.27
Jul. 16 @SD L 4-1 3 0 0 0 0 0 0 1 0 0 0 0.362 0.405 0.767 0.267
Jul. 17 @SD W 6-1 4 2 2 0 0 0 0 1 1 0 0 0.365 0.407 0.772 0.27
Jul. 18 FLA W 8-7 5 0 2 0 1 0 3 1 2 0 0 0.368 0.412 0.78 0.272
Jul. 19 FLA L 6-3 4 0 0 0 0 0 0 1 0 0 0 0.365 0.408 0.773 0.269
Jul. 20 FLA L 9-2 5 0 2 0 0 0 0 0 1 0 0 0.366 0.407 0.773 0.271
Jul. 22 ATL W 6-5 5 1 1 1 0 0 0 0 1 0 0 0.364 0.407 0.771 0.27
Jul. 23 ATL L 3-2 3 0 0 0 0 0 0 2 1 1 0 0.364 0.404 0.768 0.267
Jul. 24 ATL W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 25 @MIL L 4-2 5 0 0 0 0 0 0 0 1 0 0 0.36 0.398 0.758 0.264
Jul. 26 @MIL L 7-2 4 0 3 0 0 0 0 0 1 0 0 0.364 0.402 0.766 0.269
Jul. 27 @MIL W 3-0 3 0 0 0 0 0 0 2 0 1 0 0.364 0.399 0.763 0.267
Jul. 28 @CHC W 6-0 5 0 0 0 0 0 0 1 0 0 0 0.361 0.394 0.755 0.263
Jul. 29 @CHC L 4-3 5 1 2 1 0 0 0 0 1 0 0 0.362 0.396 0.758 0.265
Jul. 30 @CHC W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul. 31 @CHC W 13-6 5 1 1 0 0 0 0 0 1 0 0 0.361 0.394 0.755 0.264
Monthly Totals 101 9 20 4 1 1 6 16 15 5 0 0.311 0.287 0.598 0.198
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Aug. 2 HOU L 3-1 4 0 1 1 0 0 0 0 0 0 0 0.36 0.395 0.755 0.264
Aug. 3 HOU L 7-0 3 0 2 0 0 0 0 1 0 0 0 0.364 0.397 0.761 0.267
Aug. 4 HOU W 7-3 4 0 1 0 0 0 1 0 1 0 1 0.363 0.395 0.758 0.267
Aug. 5 COL L 6-4 3 1 1 0 0 0 0 1 1 0 0 0.364 0.395 0.759 0.268
Aug. 6 COL L 14-7 1 0 0 0 0 0 0 0 0 0 0 0.363 0.394 0.757 0.267
Aug. 7 COL W 9-4 5 3 5 0 0 0 0 0 0 3 0 0.37 0.401 0.771 0.276
Aug. 9 @FLA L 5-0 4 0 1 1 0 0 0 0 0 0 0 0.369 0.402 0.771 0.276
Aug. 10 @FLA L 10-5 4 2 1 0 0 0 0 1 1 0 0 0.369 0.401 0.77 0.275
Aug. 11 @FLA W 3-1 3 0 0 0 0 0 0 1 1 1 0 0.37 0.398 0.768 0.273
Aug. 12 @ATL W 8-0 5 0 2 0 0 0 1 0 0 1 0 0.37 0.398 0.768 0.275
Aug. 13 @ATL L 9-5 4 1 2 0 0 0 1 0 0 0 0 0.371 0.399 0.77 0.277
Aug. 14 @ATL L 13-8 3 0 0 0 0 0 0 1 0 0 0 0.37 0.396 0.766 0.275
Aug. 16 @STL L 8-2 4 0 0 0 0 0 0 0 0 0 0 0.367 0.393 0.76 0.273
Aug. 17 @STL L 5-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug. 18 @STL W 9-2 5 0 2 0 0 0 2 0 0 0 0 0.367 0.393 0.76 0.274
Aug. 19 @CIN L 17-3 4 1 1 0 0 0 0 1 1 0 0 0.368 0.391 0.759 0.274
Aug. 20 @CIN W 6-2 5 1 3 1 0 0 0 0 0 2 0 0.37 0.396 0.766 0.277
Aug. 21 @CIN L 13-6 5 1 3 1 0 0 0 0 0 0 0 0.372 0.4 0.772 0.281
Aug. 22 NYM L 4-1 3 0 0 0 0 0 0 1 1 0 0 0.371 0.398 0.769 0.279
Aug. 23 NYM L 14-1 3 0 0 0 0 0 0 1 0 0 0 0.37 0.395 0.765 0.277
Aug. 24 NYM L 18-4 4 0 0 0 0 0 0 0 1 0 0 0.368 0.392 0.76 0.275
Aug. 25 NYM L 3-1 2 0 0 0 0 0 0 2 0 1 1 0.369 0.39 0.759 0.274
Aug. 26 PHI L 11-3 3 0 0 0 0 0 0 1 1 0 0 0.368 0.388 0.756 0.272
Aug. 27 PHI W 2-0 3 0 1 1 0 0 0 1 0 0 0 0.369 0.389 0.758 0.272
Aug. 28 PHI W 10-5 5 0 0 0 0 0 0 0 2 0 0 0.365 0.385 0.75 0.269
Aug. 29 @SD W 7-5 3 1 0 0 0 0 0 2 2 0 0 0.366 0.383 0.749 0.268
Aug. 30 @SD L 5-3 4 0 1 0 0 0 0 1 1 1 0 0.366 0.382 0.748 0.268
Aug. 31 @SD L 9-5 4 1 1 0 0 0 0 1 1 0 0 0.366 0.381 0.747 0.267
Monthly Totals 100 12 28 5 0 0 5 16 14 9 2 0.385 0.33 0.715 0.28
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Sep. 2 SF L 6-3 4 0 0 0 0 0 0 0 0 0 0 0.364 0.378 0.742 0.265
Sep. 3 SF L 9-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 4 SF L 3-2 4 0 1 0 0 0 0 0 0 0 0 0.363 0.377 0.74 0.265
Sep. 6 @PIT W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 7 @PIT W 4-2 5 0 2 0 0 0 1 0 1 0 1 0.363 0.377 0.74 0.267
Sep. 8 @PIT L 8-7 6 2 3 1 0 0 0 0 0 0 0 0.365 0.38 0.745 0.269
Sep. 9 @COL W 7-1 5 2 2 0 0 1 1 1 2 0 0 0.366 0.386 0.752 0.271
Sep. 10 @COL W 8-5 4 1 1 0 1 0 0 1 0 0 1 0.366 0.389 0.755 0.27
Sep. 11 @COL L 7-2 4 0 0 0 0 0 0 0 0 0 0 0.364 0.386 0.75 0.268
Sep. 13 MIL L 3-1 1 0 0 0 0 0 0 0 0 0 0 0.363 0.385 0.748 0.268
Sep. 14 MIL W 2-1 6 1 1 0 0 1 1 0 1 0 0 0.361 0.389 0.75 0.267
Sep. 15 MIL L 14-2 5 1 0 0 0 0 0 0 0 0 0 0.358 0.385 0.743 0.264
Sep. 16 COL L 6-5 5 0 0 0 0 0 0 0 1 0 0 0.355 0.381 0.736 0.262
Sep. 17 COL W 6-5 4 1 0 0 0 0 0 1 0 1 0 0.354 0.378 0.732 0.26
Sep. 18 COL L 7-1 0 0 0 0 0 0 0 1 0 0 0 0.355 0.378 0.733 0.26
Sep. 20 LAD W 4-1 4 1 2 1 0 0 0 0 1 0 0 0.356 0.381 0.737 0.262
Sep. 21 LAD W 3-2 3 1 0 0 0 0 0 1 0 0 0 0.355 0.379 0.734 0.26
Sep. 22 LAD W 7-4 6 1 2 1 1 0 0 0 0 0 0 0.355 0.384 0.739 0.261
Sep. 23 SD L 5-3 4 1 1 0 0 0 0 0 1 1 0 0.355 0.383 0.738 0.261
Sep. 24 SD W 8-5 4 1 1 1 0 0 1 1 1 0 0 0.355 0.384 0.739 0.261
Sep. 25 SD W 4-3 4 0 0 0 0 0 0 1 0 0 0 0.354 0.381 0.735 0.259
Sep. 27 @LAD W 2-0 4 0 0 0 0 0 0 0 0 0 0 0.352 0.379 0.731 0.257
Sep. 28 @LAD W 4-3 3 1 0 0 0 0 0 1 0 0 0 0.351 0.377 0.728 0.256
Sep. 29 @LAD W 3-2 1 0 0 0 0 0 0 0 1 0 0 0.35 0.376 0.726 0.255
Sep. 30 @SF W 7-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monthly Totals 86 14 16 4 2 2 4 8 9 2 2 0.255 0.349 0.604 0.186
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Oct. 1 @SF W 2-1 5 1 2 0 0 0 0 0 1 1 0 0.351 0.376 0.727 0.256
Monthly Totals 6 1 2 0 0 0 0 0 1 1 0 0.333 0.333 0.667 0.333
AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Totals 578 85 148 34 4 9 42 78 69 26 7 0.35 0.375 0.726 0.256