2004 GAME LOG
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1995
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Apr. 5 @STL W 8-6 3 0 0 0 0 0 0 1 1 0 0 .250 .000 .250 .000
Apr. 6 @STL W 7-5 4 1 2 0 0 1 1 0 0 0 0 .375 .714 1.089 .286
Apr. 7 @STL L 9-4 Did not play
Apr. 8 @STL W 11-5 6 0 1 0 0 0 1 0 2 0 0 .286 .462 .748 .231
Apr. 9 HOU L 13-7 3 0 0 0 0 0 0 2 1 0 0 .316 .375 .691 .188
Apr. 10 HOU W 6-1 4 1 1 0 0 0 1 1 2 0 0 .333 .350 .683 .200
Apr. 11 HOU L 7-4 Did not play
Apr. 12 @SF L 7-5 4 2 3 0 0 0 0 0 0 1 0 .393 .417 .810 .292
Apr. 13 @SF L 4-2 2 0 1 0 0 0 0 2 0 0 0 .438 .423 .861 .308
Apr. 14 @SF W 3-0 4 0 1 0 0 0 0 0 0 0 0 .417 .400 .817 .300
Apr. 15 @HOU W 6-2 4 1 1 1 0 0 1 1 1 0 0 .415 .412 .827 .294
Apr. 16 @HOU L 2-0 3 0 0 0 0 0 0 0 2 0 0 .386 .378 .764 .270
Apr. 17 @HOU L 14-5 0 0 0 0 0 0 0 0 0 0 0 .386 .378 .764 .270
Apr. 18 @HOU L 6-1 4 0 0 0 0 0 0 0 2 0 0 .354 .341 .695 .244
Apr. 20 ARI W 4-2 4 1 1 0 0 0 0 0 1 0 0 .346 .333 .679 .244
Apr. 21 ARI W 10-6 3 1 0 0 0 0 0 2 1 0 0 .351 .313 .664 .229
Apr. 22 ARI L 11-9 4 1 1 0 0 0 0 2 1 0 0 .365 .308 .673 .231
Apr. 23 STL W 2-1 4 0 1 0 0 0 1 0 0 0 0 .358 .304 .662 .232
Apr. 24 STL W 3-1 Did not play
Apr. 25 STL L 5-2 4 0 0 0 0 0 0 0 0 0 0 .338 .283 .621 .217
Apr. 27 CIN W 9-8 4 0 0 0 0 0 0 1 1 1 0 .329 .266 .595 .203
Apr. 28 CIN W 10-9 0 0 0 0 0 0 0 0 0 0 0 .329 .266 .595 .203
Apr. 30 PIT L 4-2 3 1 1 0 1 0 0 1 1 0 0 .338 .299 .637 .209
Monthly Totals 67 9 14 1 1 1 5 13 16 2 0 .338 .299 .636 .209
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
May. 1 PIT L 8-7 1 0 0 0 0 0 0 0 1 0 0 .333 .294 .627 .206
May. 2 PIT L 4-3 5 1 1 0 0 0 0 0 0 0 0 .326 .288 .614 .205
May. 4 @CIN W 6-2 3 1 1 0 0 0 1 1 0 0 1 .333 .289 .622 .211
May. 5 @CIN L 5-4 Did not play
May. 6 @CIN L 9-6 Did not play
May. 7 @NYM W 7-5 5 1 2 1 0 0 1 0 0 0 0 .337 .309 .646 .222
May. 8 @NYM W 6-4 4 1 0 0 0 0 0 1 1 0 0 .330 .294 .624 .212
May. 9 @NYM L 6-5 6 1 1 0 0 0 0 0 1 0 0 .321 .286 .607 .209
May. 11 WAS W 8-5 5 0 2 0 0 0 0 1 1 1 0 .330 .292 .622 .219
May. 12 WAS W 4-3 4 1 2 2 0 0 0 0 0 0 0 .336 .320 .656 .230
May. 13 WAS W 7-4 3 1 2 0 0 0 1 0 0 0 0 .342 .330 .672 .243
May. 14 ATL L 2-0 Did not play
May. 15 ATL L 11-6 3 2 0 0 0 0 0 2 1 0 0 .344 .321 .665 .236
May. 16 ATL W 4-1 3 1 1 0 0 0 0 1 0 1 0 .349 .321 .670 .239
May. 18 @WAS L 3-2 5 1 2 1 0 0 0 0 2 0 0 .351 .333 .684 .246
May. 19 @WAS W 6-3 5 1 4 1 0 0 0 0 0 0 0 .367 .361 .728 .269
May. 20 @WAS W 3-2 4 0 1 0 0 0 0 0 1 0 0 .364 .358 .722 .268
May. 22 @PIT L 3-1 4 0 0 0 0 0 0 0 0 0 0 .354 .346 .700 .260
May. 23 @PIT W 2-1 4 0 0 0 0 0 0 0 0 0 0 .344 .336 .680 .252
May. 25 LAD L 5-3 1 0 0 0 0 0 0 0 1 0 0 .342 .333 .675 .250
May. 26 LAD W 2-1 0 0 0 0 0 0 0 0 0 1 0 .342 .333 .675 .250
May. 27 LAD W 3-1 3 1 0 0 0 0 0 1 2 0 0 .340 .326 .666 .244
May. 28 SD L 5-3 3 1 1 0 0 0 0 0 0 1 0 .340 .326 .666 .246
May. 29 SD W 4-3 3 0 0 0 0 0 0 1 1 0 0 .337 .319 .656 .241
May. 30 SD L 5-2 5 1 3 1 0 0 1 0 1 0 0 .345 .336 .681 .253
May. 31 @LAD L 3-2 1 0 0 0 0 0 0 0 0 0 0 .343 .333 .676 .252
Monthly Totals 80 15 23 6 0 0 4 8 13 4 1 .348 .363 .711 .288
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Jun. 1 @LAD W 4-1 4 1 0 0 0 0 0 1 0 0 0 .339 .325 .664 .245
Jun. 2 @LAD L 5-2 4 0 1 0 0 0 0 0 1 1 0 .337 .323 .660 .245
Jun. 4 @SD W 3-1 5 2 2 0 1 0 1 0 1 0 1 .339 .338 .677 .250
Jun. 5 @SD L 4-0 4 0 0 0 0 0 0 0 0 0 0 .332 .329 .661 .244
Jun. 6 @SD L 8-3 2 1 1 0 0 0 0 1 0 0 1 .340 .331 .671 .247
Jun. 8 @LAA W 1-0 4 1 1 0 0 0 0 2 2 0 0 .345 .329 .674 .247
Jun. 9 @LAA W 12-2 Did not play
Jun. 10 @LAA L 5-4 3 0 0 0 0 0 0 1 1 0 0 .343 .324 .667 .243
Jun. 11 HOU W 9-3 3 0 1 0 0 0 2 0 0 0 0 .343 .324 .667 .244
Jun. 12 HOU W 7-4 3 1 2 0 0 0 0 1 0 0 0 .351 .330 .681 .251
Jun. 13 HOU L 5-4 5 1 3 0 1 0 0 0 0 0 0 .357 .348 .705 .261
Jun. 15 SEA W 3-0 3 0 1 0 0 0 0 0 0 0 0 .356 .348 .704 .262
Jun. 16 SEA W 4-1 2 0 0 0 0 0 0 1 0 0 0 .356 .344 .700 .259
Jun. 17 SEA L 6-3 3 0 0 0 0 0 0 1 1 0 0 .354 .339 .693 .255
Jun. 18 MIN W 4-1 4 0 0 0 0 0 0 0 1 0 0 .348 .332 .680 .250
Jun. 19 MIN W 7-6 2 0 0 0 0 0 0 0 2 0 0 .345 .328 .673 .247
Jun. 20 MIN L 4-2 1 1 1 0 1 0 0 0 0 0 0 .348 .342 .690 .251
Jun. 22 COL W 6-2 2 0 1 0 0 0 0 1 0 0 0 .355 .343 .698 .254
Jun. 23 COL L 3-2 0 0 0 0 0 0 0 1 0 0 0 .357 .343 .700 .254
Jun. 24 COL L 3-0 2 0 1 0 0 0 0 2 0 1 0 .364 .345 .709 .256
Jun. 25 @MIN L 6-3 3 1 0 0 0 0 0 0 0 0 0 .360 .340 .700 .252
Jun. 26 @MIN W 7-2 4 0 0 0 0 0 0 0 0 0 0 .354 .333 .687 .248
Jun. 27 @MIN W 7-3 4 2 2 0 0 0 0 0 1 0 0 .356 .336 .692 .252
Jun. 29 @COL W 6-3 Did not play
Jun. 30 @COL W 5-4 3 0 0 0 0 0 1 0 0 0 0 .350 .332 .682 .249
Monthly Totals 70 11 17 0 3 0 4 12 10 2 2 .365 .329 .693 .243
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Jul. 1 @COL W 10-9 4 1 3 1 0 0 0 1 0 1 0 .359 .344 .703 .258
Jul. 2 @PIT L 8-1 Did not play
Jul. 2 @PIT L 13-2 4 0 1 0 0 0 0 0 0 0 0 .357 .342 .699 .258
Jul. 3 @PIT L 5-3 4 2 3 2 0 0 0 0 1 0 0 .363 .358 .721 .266
Jul. 4 @PIT L 6-2 Did not play
Jul. 5 CHC W 1-0 4 1 1 0 0 1 1 0 1 0 0 .362 .369 .731 .266
Jul. 6 CHC W 4-2 4 1 1 0 0 0 0 0 1 0 0 .360 .367 .727 .266
Jul. 7 CHC W 4-0 2 1 0 0 0 0 0 3 0 0 0 .364 .364 .728 .264
Jul. 8 CIN L 9-3 5 0 1 0 0 0 1 0 0 0 0 .361 .361 .722 .262
Jul. 9 CIN L 3-0 3 0 0 0 0 0 0 1 1 0 0 .360 .356 .716 .259
Jul. 10 CIN W 5-0 4 0 1 0 0 0 0 0 1 0 0 .358 .355 .713 .259
Jul. 11 CIN L 9-6 4 1 1 0 0 0 0 0 2 0 0 .357 .353 .710 .259
Jul. 15 @CHC L 4-1 3 0 0 0 0 0 0 1 0 0 0 .355 .349 .704 .256
Jul. 16 @CHC W 3-2 2 0 0 0 0 0 0 0 1 0 0 .355 .346 .701 .254
Jul. 17 @CHC L 5-0 Did not play
Jul. 18 @CHC W 4-2 4 0 0 0 0 0 0 1 1 0 0 .353 .341 .694 .250
Jul. 19 @CIN L 8-4 5 1 1 0 0 0 0 0 0 0 0 .350 .338 .688 .249
Jul. 20 @CIN L 6-2 Did not play
Jul. 21 @STL L 1-0 4 0 0 0 0 0 0 0 1 1 0 .346 .333 .679 .245
Jul. 22 @STL L 4-0 4 0 2 0 0 0 0 0 1 0 0 .348 .336 .684 .249
Jul. 23 @HOU W 7-6 4 0 2 0 0 0 0 0 1 0 0 .350 .338 .688 .253
Jul. 24 @HOU L 6-3 4 0 1 1 0 0 0 0 2 0 0 .348 .340 .688 .253
Jul. 25 @HOU L 9-1 4 0 0 0 0 0 0 0 1 0 0 .344 .336 .680 .249
Jul. 26 CHC L 3-1 3 0 1 0 0 0 0 1 0 0 0 .346 .336 .682 .250
Jul. 27 CHC L 7-1 3 0 2 0 0 0 0 0 0 0 0 .349 .339 .688 .254
Jul. 28 CHC W 6-3 4 0 1 0 0 0 0 0 2 0 0 .348 .338 .686 .254
Jul. 29 CHC L 4-0 2 0 2 1 0 0 0 2 0 1 0 .355 .346 .701 .259
Jul. 30 PIT W 5-0 2 1 2 0 0 0 0 1 0 0 0 .361 .350 .711 .264
Jul. 31 PIT L 4-1 3 0 0 0 0 0 0 0 0 0 0 .358 .346 .704 .261
Monthly Totals 89 9 26 5 0 1 2 11 17 3 0 .376 .382 .758 .292
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Aug. 1 PIT W 8-7 3 1 1 0 0 0 1 1 1 1 0 .359 .346 .705 .262
Aug. 3 NYM L 12-3 3 0 1 1 0 0 1 1 2 0 0 .361 .349 .710 .263
Aug. 4 NYM L 6-5 2 0 1 0 0 0 0 2 1 0 0 .365 .350 .715 .264
Aug. 5 NYM L 11-6 3 1 0 0 0 0 0 0 2 0 0 .362 .347 .709 .262
Aug. 6 @FLA L 7-6 4 0 2 1 0 0 2 0 1 0 0 .364 .352 .716 .265
Aug. 7 @FLA L 5-0 4 0 1 0 0 0 0 0 1 0 0 .362 .351 .713 .265
Aug. 8 @FLA W 2-0 4 1 1 0 1 0 0 0 2 0 0 .361 .356 .717 .264
Aug. 10 @ATL W 3-2 4 0 2 0 0 0 0 0 0 0 0 .364 .357 .721 .267
Aug. 11 @ATL L 10-3 5 1 0 0 0 0 0 0 0 0 0 .360 .352 .712 .263
Aug. 12 @ATL L 4-2 4 0 1 0 0 0 0 0 2 0 0 .359 .351 .710 .263
Aug. 13 FLA W 6-4 3 0 0 0 0 0 0 1 0 0 0 .358 .348 .706 .261
Aug. 14 FLA L 11-1 3 0 0 0 0 0 0 1 2 0 0 .356 .345 .701 .259
Aug. 15 FLA L 5-3 4 1 1 0 0 0 0 0 0 1 0 .355 .344 .699 .259
Aug. 17 CHC W 3-1 3 0 1 0 0 0 1 0 0 0 0 .354 .344 .698 .259
Aug. 18 CHC L 7-5 4 0 0 0 0 0 0 0 1 0 0 .353 .340 .693 .256
Aug. 19 CHC L 9-6 3 0 0 0 0 0 0 1 1 0 0 .352 .337 .689 .254
Aug. 20 PHI L 4-2 3 0 0 0 0 0 0 0 1 0 0 .349 .334 .683 .252
Aug. 21 PHI L 8-6 4 1 1 0 0 0 0 0 1 0 0 .348 .333 .681 .252
Aug. 22 PHI L 9-6 Did not play
Aug. 23 @CHC L 8-3 4 1 2 0 0 0 0 0 0 0 0 .350 .335 .685 .255
Aug. 24 @CHC L 13-4 5 0 1 0 0 0 0 0 0 0 0 .348 .333 .681 .254
Aug. 25 @CHC L 4-2 4 0 0 0 0 0 0 0 1 0 0 .345 .330 .675 .251
Aug. 27 @PHI L 6-1 4 0 0 0 0 0 0 0 0 0 0 .342 .326 .668 .249
Aug. 28 @PHI L 4-3 4 0 0 0 0 0 0 0 0 0 0 .339 .323 .662 .246
Aug. 29 @PHI L 10-0 4 0 0 0 0 0 0 0 2 0 0 .336 .320 .656 .244
Aug. 30 PIT L 5-1 3 0 0 0 0 0 0 1 0 0 0 .335 .317 .652 .242
Aug. 31 PIT W 4-2 Did not play
Monthly Totals 91 7 16 2 1 0 5 8 21 2 0 .255 .220 .475 .176
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Sep. 1 PIT L 5-2 4 0 0 0 0 0 0 0 1 0 0 .332 .314 .646 .239
Sep. 2 PIT W 7-1 4 1 0 0 0 0 0 0 0 0 0 .329 .311 .640 .237
Sep. 3 CIN W 11-4 Did not play
Sep. 4 CIN W 7-3 3 0 0 0 0 0 0 2 0 1 0 .330 .309 .639 .235
Sep. 5 CIN L 9-2 2 0 0 0 0 0 0 1 1 0 0 .330 .307 .637 .234
Sep. 6 @PIT W 9-5 3 2 2 0 0 0 2 1 0 0 0 .333 .310 .643 .237
Sep. 7 @PIT L 2-0 3 0 1 0 0 0 0 0 0 0 0 .333 .310 .643 .238
Sep. 9 @CIN W 7-2 Did not play
Sep. 10 @CIN L 6-4 4 1 1 0 0 0 0 0 1 0 0 .333 .310 .643 .238
Sep. 11 @CIN L 9-0 3 0 0 0 0 0 0 1 1 0 0 .332 .307 .639 .236
Sep. 12 @CIN W 11-0 Did not play
Sep. 14 SF L 3-2 Did not play
Sep. 15 SF L 8-1 Did not play
Sep. 16 SF L 4-0 4 0 0 0 0 0 0 0 0 0 0 .329 .304 .633 .234
Sep. 17 @HOU L 2-1 4 0 1 0 0 0 0 0 0 0 0 .329 .304 .633 .234
Sep. 18 @HOU L 4-3 3 0 2 1 0 0 0 1 0 0 0 .332 .309 .641 .237
Sep. 19 @HOU L 1-0 3 0 0 0 0 0 0 0 1 0 0 .330 .307 .637 .236
Sep. 20 STL L 7-4 1 0 1 1 0 0 0 0 0 0 0 .331 .311 .642 .237
Sep. 21 STL W 6-4 4 1 1 1 0 0 0 0 1 0 0 .331 .312 .643 .238
Sep. 22 STL L 3-2 5 0 1 0 0 0 0 0 0 1 0 .329 .311 .640 .237
Sep. 23 STL L 4-2 Did not play
Sep. 24 HOU L 1-0 4 0 0 0 0 0 0 0 2 1 0 .327 .308 .635 .235
Sep. 25 HOU W 8-0 4 0 1 1 0 0 0 0 0 0 0 .326 .310 .636 .235
Sep. 26 HOU L 11-7 1 0 0 0 0 0 0 0 0 0 0 .326 .309 .635 .235
Sep. 27 @ARI L 3-1 1 0 0 0 0 0 0 0 1 0 0 .325 .309 .634 .234
Sep. 28 @ARI L 9-8 5 1 2 0 0 0 0 0 0 0 0 .326 .310 .636 .236
Sep. 29 @ARI W 4-1 Did not play
Sep. 30 @STL W 7-6 3 2 3 0 0 0 0 1 0 1 0 .331 .314 .645 .241
Monthly Totals 68 8 16 4 0 0 2 7 9 4 0 .307 .294 .601 .235
DATE OPP RESULT AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Oct. 1 @STL L 4-1 3 0 0 0 0 0 0 0 1 0 0 .329 .312 .641 .239
Oct. 2 @STL W 5-1 4 0 2 1 0 0 1 0 0 0 1 .330 .316 .646 .242
Oct. 3 @STL L 9-4 1 0 0 0 0 0 0 0 1 0 0 .330 .315 .645 .241
Monthly Totals 8 0 2 1 0 0 1 0 2 0 1 .250 .375 .625 .250
AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
Totals 473 59 114 19 5 2 23 59 88 17 4 .330 .315 .645 .241