2003 GAME LOG - ARI
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1995
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
4/1/2003 VS LA N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 ph
4/2/2003 VS LA N 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0.2 0 2 3b
4/4/2003 AT COL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.167 0 6 ph,3b
4/5/2003 AT COL N 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.286 0 8 pr,ss
4/6/2003 AT COL N 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.273 0 2 ss
4/7/2003 AT LA N 6 1 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0.214 0.353 0.357 2 3b,ss
4/8/2003 AT LA N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.222 0.333 0.333 2 ss
4/9/2003 AT LA N 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.227 0.346 0.318 2 3b
4/13/2003 VS MIL N 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0.222 0.323 0.296 1 ss
4/14/2003 VS COL N 4 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.226 0.333 0.29 2 3b
4/15/2003 VS COL N 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.222 0.317 0.278 2 2b
4/16/2003 VS COL N 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.256 0.37 0.308 1 ss,2b
4/17/2003 VS COL N 4 1 1 1 0 0 0 1 0 2 0 0 0 0 1 0 0 0.256 0.373 0.326 1 3b
4/18/2003 AT STL N 4 0 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0.277 0.382 0.362 1 ss
4/19/2003 AT STL N 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.255 0.367 0.333 1 3b,ss
4/20/2003 AT STL N 5 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.286 0.385 0.375 1 3b,ss
4/22/2003 AT MON N 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.267 0.371 0.35 1 3b
4/23/2003 AT MON N 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.262 0.36 0.338 1 2b,3b
4/24/2003 AT MON N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.246 0.342 0.319 1 3b
4/25/2003 AT NY N 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0.257 0.345 0.324 1 ss
4/27/2003 AT NY N 3 1 2 1 0 0 4 1 0 1 0 0 0 0 0 1 1 0.273 0.364 0.351 1 ss
4/27/2003 AT NY N 4 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.284 0.376 0.358 1 3b,2b,ss
4/28/2003 VS FLA N 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.282 0.378 0.353 1 ss
4/29/2003 VS FLA N 4 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0.27 0.369 0.337 1 ss
4/30/2003 VS FLA N 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0.258 0.361 0.323 1 3b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
5/1/2003 VS FLA N 3 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0.25 0.363 0.313 1 ss
5/2/2003 VS ATL N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0.359 0.31 1 ss
5/3/2003 VS ATL N 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.262 0.377 0.32 1 3b,ss
5/4/2003 VS ATL N 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.257 0.367 0.312 1 3b
5/5/2003 VS PHI N 4 2 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0.274 0.383 0.327 1 ss
5/6/2003 VS PHI N 3 1 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0.276 0.387 0.353 1 ss
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
7/7/2003 VS COL N 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.275 0.387 0.35 1 ss
7/8/2003 VS COL N 5 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0.272 0.381 0.368 1 3b
7/9/2003 VS SD N 3 3 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0.281 0.391 0.398 1 2b
7/10/2003 VS SD N 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.286 0.391 0.398 1 3b
7/11/2003 VS SF N 4 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0.277 0.381 0.387 1 ss
7/12/2003 VS SF N 3 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0.271 0.382 0.379 1 3b,ss
7/13/2003 VS SF N 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.268 0.385 0.373 1 2b
7/17/2003 AT SD N 5 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.272 0.385 0.374 1 3b
7/18/2003 AT SD N 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.265 0.38 0.364 1 2b
7/19/2003 AT SD N 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.271 0.383 0.368 1 ss
7/20/2003 AT SD N 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0.272 0.385 0.367 1 ss
7/21/2003 AT SF N 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.264 0.375 0.356 1 ss
7/22/2003 AT SF N 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.257 0.371 0.347 1 3b
7/23/2003 AT SF N 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.257 0.368 0.345 1 3b
7/24/2003 AT SF N 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.256 0.364 0.341 1 3b
7/25/2003 VS LA N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.254 0.362 0.339 7 ph
7/26/2003 VS LA N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.249 0.355 0.331 1 3b
7/27/2003 VS LA N 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.259 0.363 0.341 1 3b
7/28/2003 AT FLA N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.258 0.361 0.339 7 ph
7/29/2003 AT FLA N 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.258 0.359 0.342 2 3b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
8/1/2003 AT CHI N 5 1 1 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0.256 0.361 0.349 1 3b
8/2/2003 AT CHI N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.251 0.355 0.342 1 3b
8/3/2003 AT CHI N 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.251 0.353 0.34 1 3b
8/6/2003 VS MON N 3 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0.252 0.356 0.34 2 3b
8/9/2003 VS NY N 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.252 0.354 0.343 2 3b
8/10/2003 VS NY N 3 1 1 0 0 0 2 0 0 1 0 0 1 0 0 0 0 0.254 0.352 0.343 2 3b
8/12/2003 AT CIN N 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0.251 0.352 0.34 2 3b
8/13/2003 AT CIN N 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.251 0.352 0.34 9 3b
8/14/2003 AT CIN N 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0.252 0.354 0.339 2 3b,1b
8/16/2003 AT ATL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.251 0.353 0.338 1 ph
8/17/2003 AT ATL N 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.25 0.35 0.335 1 3b
8/18/2003 AT ATL N 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.248 0.352 0.332 1 3b
8/20/2003 VS CIN N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.248 0.351 0.33 1 3b
8/22/2003 VS CHI N 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.247 0.349 0.329 9 ph
8/24/2003 VS CHI N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.246 0.348 0.328 9 ph
8/25/2003 VS SD N 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.245 0.347 0.326 9 3b
8/27/2003 VS SD N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.241 0.342 0.321 7 3b
8/31/2003 VS SF N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.237 0.337 0.315 7 3b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
9/1/2003 VS SF N 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.238 0.339 0.316 1 3b,1b
9/2/2003 AT SD N 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0.238 0.338 0.315 1 2b
9/3/2003 AT SD N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.234 0.333 0.31 1 3b
9/4/2003 AT KC A 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.237 0.336 0.312 8 pr,3b
9/5/2003 AT SF N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.233 0.331 0.307 8 3b
9/6/2003 AT SF N 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0.23 0.329 0.303 7 3b
9/7/2003 AT SF N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.227 0.326 0.299 8 3b
9/9/2003 VS LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.227 0.326 0.299 8 ss
9/13/2003 VS COL N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.226 0.324 0.297 9 ph,3b
9/14/2003 VS COL N 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23 0.326 0.3 2 2b
9/16/2003 AT LA N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.229 0.325 0.299 9 3b
9/17/2003 AT LA N 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 0.227 0.327 0.297 7 3b
9/18/2003 AT LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.227 0.327 0.297 8 pr,3b
9/19/2003 AT MIL N 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.23 0.328 0.299 2 3b
9/21/2003 AT MIL N 5 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.23 0.326 0.304 2 3b
9/24/2003 AT COL N 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0.231 0.325 0.304 7 3b
9/25/2003 AT COL N 4 3 2 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0.234 0.331 0.307 1 3b
9/26/2003 VS STL N 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.235 0.33 0.306 7 3b
9/27/2003 VS STL N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.235 0.329 0.305 7 3b
9/28/2003 VS STL N 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.234 0.328 0.304 7 3b,2b