2002 GAME LOG - ARI
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1995
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
4/1/2002 VS SD N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3b
4/2/2002 VS SD N 3 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 8 3b
4/3/2002 VS SD N 4 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.4 0.4 0.5 8 3b
4/5/2002 AT MIL N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.308 0.308 0.385 8 3b
4/6/2002 AT MIL N 4 1 2 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0.353 0.353 0.471 8 3b
4/7/2002 AT MIL N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.429 2 3b
4/8/2002 AT SD N 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.292 0.292 0.375 8 3b
4/9/2002 AT SD N 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.357 0.407 8 3b
4/10/2002 AT SD N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29 0.313 0.355 8 3b
4/11/2002 AT COL N 4 0 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0.286 0.324 0.343 8 3b
4/12/2002 AT COL N 4 1 3 2 0 0 3 0 0 1 0 0 0 0 0 0 0 0.333 0.366 0.436 8 3b
4/13/2002 AT COL N 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.326 0.356 0.419 8 3b
4/14/2002 AT COL N 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.319 0.347 0.404 8 ss,3b
4/15/2002 VS STL N 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0.3 0.321 0.38 8 3b
4/16/2002 VS STL N 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.283 0.316 0.358 8 3b
4/17/2002 VS STL N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.263 0.295 0.333 8 3b
4/19/2002 VS COL N 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0.254 0.308 0.322 8 3b
4/20/2002 VS COL N 5 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.266 0.314 0.328 2 3b
4/21/2002 VS COL N 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.25 0.297 0.309 2 3b
4/23/2002 AT ATL N 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.25 0.295 0.306 8 3b
4/24/2002 AT ATL N 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0.25 0.293 0.316 8 3b
4/25/2002 AT ATL N 6 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0.268 0.307 0.329 2 3b,2b
4/26/2002 AT FLA N 5 0 3 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0.287 0.323 0.356 2 3b
4/27/2002 AT FLA N 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.3 0.347 0.367 1 ss,3b
4/28/2002 AT FLA N 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.301 0.347 0.366 2 2b,3b
4/30/2002 VS NY N 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.292 0.337 0.354 8 3b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
5/1/2002 VS NY N 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.293 0.343 0.364 8 3b
5/2/2002 VS NY N 4 0 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0.301 0.348 0.379 7 3b
5/3/2002 VS MON N 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0.292 0.345 0.368 8 3b
5/4/2002 VS MON N 5 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0.288 0.339 0.369 8 3b,ss
5/5/2002 VS MON N 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.287 0.336 0.374 1 ss,3b
5/6/2002 VS PIT N 3 0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0.288 0.341 0.381 8 3b
5/7/2002 VS PIT N 4 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0.287 0.338 0.385 7 3b
5/8/2002 VS PIT N 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.302 0.35 0.397 8 3b
5/10/2002 AT PHI N 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.295 0.343 0.388 8 3b
5/11/2002 AT PHI N 3 1 1 0 0 1 3 2 0 0 0 0 0 0 0 0 0 0.295 0.352 0.409 8 3b
5/12/2002 AT PHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.295 0.352 0.409 9 ss
5/13/2002 AT PIT N 5 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.299 0.353 0.416 1 2b
5/14/2002 AT PIT N 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.291 0.344 0.404 1 2b,ss
5/15/2002 AT PIT N 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.295 0.346 0.404 1 3b
5/16/2002 VS PHI N 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.291 0.346 0.399 1 3b
5/17/2002 VS PHI N 5 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.288 0.341 0.392 1 3b,ss
5/18/2002 VS PHI N 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.28 0.337 0.382 1 3b
5/19/2002 VS PHI N 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.273 0.333 0.373 1 3b
5/21/2002 VS SF N 4 1 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.279 0.344 0.376 1 3b
5/22/2002 VS SF N 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.276 0.34 0.371 1 3b,ss
5/24/2002 VS LA N 4 3 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.282 0.351 0.374 1 3b,2b
5/25/2002 VS LA N 5 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.285 0.352 0.374 1 3b
5/26/2002 VS LA N 6 2 5 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0.303 0.366 0.395 1 3b
5/27/2002 AT SF N 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0.298 0.364 0.388 1 3b
5/28/2002 AT SF N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.292 0.357 0.38 1 3b
5/29/2002 AT SF N 4 1 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.301 0.367 0.388 1 3b
5/30/2002 AT SF N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.295 0.36 0.38 1 3b
5/31/2002 AT LA N 4 1 1 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0.294 0.361 0.377 1 3b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
6/1/2002 AT LA N 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.298 0.364 0.38 1 2b
6/2/2002 AT LA N 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.297 0.362 0.378 4 pr,3b
6/3/2002 VS HOU N 4 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.3 0.367 0.385 1 3b,ss
6/4/2002 VS HOU N 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.295 0.361 0.378 1 3b
6/5/2002 VS HOU N 5 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.293 0.363 0.374 1 3b
6/7/2002 AT BOS A 5 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0.286 0.356 0.366 1 3b
6/8/2002 AT BOS A 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.286 0.354 0.364 1 3b
6/9/2002 AT BOS A 4 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0.285 0.355 0.362 1 3b
6/10/2002 AT NY A 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0.283 0.352 0.358 1 3b,2b
6/11/2002 AT NY A 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.279 0.347 0.352 1 3b
6/12/2002 AT NY A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.273 0.341 0.345 1 3b
6/14/2002 VS DET A 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.273 0.339 0.344 1 3b
6/15/2002 VS DET A 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.272 0.338 0.342 1 3b
6/18/2002 VS BAL A 4 0 1 1 0 0 1 1 0 2 0 0 0 0 0 1 0 0.272 0.339 0.345 1 2b,3b
6/19/2002 VS BAL A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.268 0.334 0.34 1 3b
6/20/2002 VS BAL A 2 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0.266 0.331 0.337 1 3b
6/21/2002 VS TOR A 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.269 0.336 0.339 2 3b
6/22/2002 VS TOR A 5 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.279 0.343 0.348 2 3b
6/23/2002 VS TOR A 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.274 0.338 0.342 2 3b
6/25/2002 AT HOU N 3 1 3 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0.282 0.346 0.356 2 3b
6/26/2002 AT HOU N 2 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0.28 0.35 0.353 1 3b
6/27/2002 AT HOU N 5 0 3 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0.285 0.354 0.361 1 3b
6/28/2002 AT CLE A 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.287 0.359 0.362 1 3b
6/29/2002 AT CLE A 2 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0.285 0.357 0.359 7 3b
6/30/2002 AT CLE A 5 0 2 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0.287 0.358 0.363 1 3b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
7/1/2002 VS LA N 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.283 0.354 0.359 1 3b
7/2/2002 VS LA N 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.284 0.357 0.359 2 3b
7/3/2002 VS LA N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.284 0.355 0.358 2 3b
7/4/2002 VS SF N 4 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0.283 0.354 0.357 7 3b
7/5/2002 VS SF N 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.283 0.353 0.355 2 3b
7/6/2002 VS SF N 5 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0.282 0.351 0.353 2 3b
7/7/2002 VS SF N 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0.281 0.35 0.352 2 3b
7/11/2002 AT LA N 5 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.283 0.35 0.352 2 3b,ss
7/12/2002 AT LA N 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.283 0.349 0.351 2 ss
7/13/2002 AT LA N 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.279 0.345 0.346 2 3b
7/15/2002 AT SF N 4 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.284 0.351 0.354 2 3b
7/16/2002 AT SF N 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.283 0.349 0.351 2 2b
7/17/2002 AT COL N 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.287 0.351 0.354 2 ss
7/18/2002 AT COL N 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.283 0.347 0.349 2 3b
7/19/2002 AT SD N 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.285 0.348 0.351 1 ss
7/20/2002 AT SD N 5 0 2 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0.286 0.349 0.354 2 ss
7/21/2002 AT SD N 4 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.289 0.352 0.356 2 3b
7/22/2002 VS COL N 2 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0.287 0.353 0.354 2 ss
7/23/2002 VS COL N 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.287 0.354 0.353 2 3b
7/25/2002 VS SD N 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.287 0.357 0.352 2 ss
7/26/2002 VS SD N 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.284 0.355 0.349 2 2b,ss
7/27/2002 VS SD N 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.286 0.356 0.35 2 3b
7/28/2002 VS SD N 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.283 0.352 0.346 2 3b
7/30/2002 AT MON N 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.282 0.35 0.344 2 2b
7/31/2002 AT MON N 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.281 0.35 0.346 2 3b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
8/1/2002 AT MON N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.281 0.349 0.345 2 3b
8/3/2002 AT NY N 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0.283 0.352 0.354 8 ph,ss
8/3/2002 AT NY N 4 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.283 0.351 0.353 2 2b
8/4/2002 AT NY N 4 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0.282 0.351 0.352 2 2b,ss
8/5/2002 AT NY N 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.284 0.352 0.355 2 ss
8/6/2002 VS ATL N 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.284 0.351 0.354 2 3b,ss
8/7/2002 VS ATL N 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.282 0.349 0.352 2 3b
8/8/2002 VS ATL N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.282 0.348 0.351 2 ss