2001 GAME LOG - ARI
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1995
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
4/4/2001 AT LA N 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0.2 0 7 2b
4/7/2001 VS STL N 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.143 0.25 0.143 9 2b
4/8/2001 VS STL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.125 0.222 0.125 8 ph
4/11/2001 VS LA N 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.222 0.3 0.556 3 ss
4/12/2001 VS LA N 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.308 0.357 0.538 8 2b
4/14/2001 AT COL N 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.308 0.4 0.538 6 ph
4/15/2001 AT COL N 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.308 0.438 0.538 7 ph,2b
4/16/2001 AT STL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.308 0.438 0.538 4 3b
4/17/2001 AT STL N 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.267 0.389 0.467 5 3b
4/18/2001 AT STL N 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.211 0.318 0.368 1 ss
4/22/2001 VS COL N 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.211 0.348 0.368 9 ph
4/24/2001 VS FLA N 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.2 0.36 0.35 9 ss
4/25/2001 VS FLA N 3 1 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.217 0.4 0.478 7 ss
4/26/2001 VS ATL N 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.231 0.394 0.462 7 ss
4/27/2001 VS ATL N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.351 0.4 2 2b
4/28/2001 VS ATL N 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.212 0.35 0.394 7 ss
4/29/2001 VS ATL N 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0.2 0.349 0.371 7 ss
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
5/1/2001 AT MON N 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.184 0.34 0.342 7 ss,3b
5/2/2001 AT MON N 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.195 0.34 0.341 7 ss
5/3/2001 AT MON N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.195 0.34 0.341 5 pr,1b
5/4/2001 AT NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.195 0.34 0.341 5 pr
5/5/2001 AT NY N 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.352 0.356 7 ss
5/7/2001 VS CIN N 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.245 0.373 0.367 8 2b
5/8/2001 VS CIN N 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.245 0.375 0.358 8 3b,ss
5/9/2001 VS CIN N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.246 0.368 0.351 8 3b
5/12/2001 VS PHI N 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.259 0.377 0.362 9 ph
5/15/2001 AT CIN N 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.271 0.386 0.39 4 pr,3b
5/17/2001 AT CIN N 4 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0.254 0.373 0.365 2 2b,3b
5/18/2001 AT CHI N 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.242 0.367 0.348 8 3b
5/19/2001 AT CHI N 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.229 0.349 0.329 8 3b
5/20/2001 AT CHI N 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.236 0.353 0.347 7 3b
5/21/2001 VS SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.236 0.353 0.347 4 3b
5/22/2001 VS SF N 5 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.234 0.344 0.338 8 3b
5/23/2001 VS SF N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.225 0.333 0.325 8 3b
5/24/2001 AT SD N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.33 0.321 7 ph
5/25/2001 AT SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.33 0.321 4 pr,3b
5/26/2001 AT SD N 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.224 0.327 0.318 8 3b
5/27/2001 AT SD N 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.225 0.324 0.315 7 3b
5/28/2001 AT SF N 5 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0.213 0.308 0.298 8 3b
5/29/2001 AT SF N 7 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.218 0.313 0.297 7 3b
5/30/2001 AT SF N 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.221 0.319 0.298 8 3b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
6/1/2001 VS SD N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.213 0.309 0.287 7 3b
6/2/2001 VS SD N 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.209 0.315 0.282 7 3b
6/3/2001 VS SD N 3 0 1 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0.212 0.321 0.292 7 3b
6/4/2001 VS LA N 3 2 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0.216 0.326 0.319 7 3b
6/5/2001 VS LA N 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.208 0.317 0.308 8 3b
6/6/2001 VS LA N 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.211 0.317 0.309 8 3b
6/7/2001 VS LA N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.205 0.308 0.299 8 3b
6/8/2001 AT KC A 3 2 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0.215 0.318 0.308 9 3b,1b
6/9/2001 AT KC A 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.221 0.322 0.313 8 ph
6/10/2001 AT KC A 5 1 3 0 0 0 2 0 0 1 0 0 0 0 1 1 0 0.235 0.331 0.324 9 ss
6/12/2001 VS CHI N 3 0 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0.245 0.342 0.345 8 2b,ss
6/13/2001 VS CHI N 6 2 2 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0.248 0.341 0.345 1 2b
6/14/2001 VS CHI N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.248 0.339 0.342 1 2b
6/15/2001 VS DET A 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.248 0.341 0.34 1 2b
6/16/2001 VS DET A 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0.248 0.343 0.338 1 2b
6/17/2001 VS DET A 3 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0.25 0.341 0.338 1 2b
6/19/2001 AT LA N 5 3 3 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0.261 0.347 0.352 1 2b
6/20/2001 AT LA N 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.253 0.338 0.341 1 2b
6/21/2001 AT COL N 2 2 1 1 0 0 1 3 0 0 0 0 1 0 0 0 0 0.256 0.348 0.349 1 ss
6/22/2001 AT COL N 3 1 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0.257 0.351 0.349 1 3b
6/23/2001 AT COL N 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.261 0.352 0.35 1 2b
6/24/2001 AT COL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.26 0.351 0.348 1 ph
6/25/2001 VS HOU N 2 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0.262 0.361 0.35 1 2b
6/26/2001 VS HOU N 4 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.267 0.367 0.353 1 3b,2b
6/27/2001 VS HOU N 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.268 0.369 0.358 1 2b
6/29/2001 VS COL N 4 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.273 0.371 0.361 1 2b
6/30/2001 VS COL N 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0.277 0.377 0.379 1 ph,2b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
7/1/2001 VS COL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.276 0.375 0.378 7 ss
7/3/2001 AT HOU N 4 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.28 0.38 0.38 1 2b
7/4/2001 AT HOU N 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.275 0.373 0.373 1 2b
7/5/2001 AT HOU N 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.274 0.371 0.37 1 3b
7/6/2001 VS OAK A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.269 0.365 0.363 1 2b
7/7/2001 VS OAK A 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.269 0.364 0.361 1 2b,ss
7/8/2001 VS OAK A 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.264 0.358 0.355 2 ss
7/13/2001 AT ANA A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.264 0.358 0.355 2 pr,2b
7/14/2001 AT ANA A 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0.267 0.359 0.357 1 ph,2b
7/15/2001 AT SEA A 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.262 0.354 0.351 1 2b
7/16/2001 AT SEA A 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.259 0.352 0.346 9 ss
7/17/2001 AT SEA A 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.254 0.347 0.341 1 2b,ss
7/19/2001 AT SD N 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0.25 0.344 0.335 1 ss,3b
7/20/2001 AT SF N 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.252 0.345 0.336 9 ph,2b
7/21/2001 AT SF N 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.252 0.35 0.336 1 ss
7/22/2001 AT SF N 5 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0.255 0.351 0.337 1 ss,2b
7/23/2001 VS SD N 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0.254 0.348 0.339 1 ss
7/24/2001 VS SD N 5 1 2 0 1 0 2 0 0 0 0 0 0 0 0 0 1 0.257 0.349 0.348 1 ss,3b
7/25/2001 VS SD N 4 3 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.268 0.36 0.362 1 ss
7/26/2001 VS SF N 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.271 0.361 0.363 1 ss
7/27/2001 VS SF N 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27 0.358 0.363 1 ss
7/28/2001 VS SF N 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0.269 0.357 0.362 1 ss
7/29/2001 VS SF N 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.265 0.352 0.356 1 ss
7/31/2001 VS MON N 3 1 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.273 0.36 0.371 1 ss
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
8/1/2001 VS MON N 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.269 0.355 0.364 1 ss
8/2/2001 VS MON N 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0.269 0.356 0.371 1 ss,2b
8/3/2001 VS NY N 5 1 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.275 0.36 0.375 1 ss,3b
8/4/2001 VS NY N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.271 0.356 0.369 1 ss
8/5/2001 VS NY N 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.271 0.355 0.371 1 ss
8/9/2001 AT FLA N 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.268 0.352 0.368 2 2b
8/11/2001 AT ATL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.267 0.351 0.366 9 ph
8/12/2001 AT ATL N 5 2 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0.269 0.351 0.367 1 ss
8/13/2001 VS PIT N 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.27 0.353 0.367 1 ss
8/14/2001 VS PIT N 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.273 0.355 0.368 2 2b
8/15/2001 VS PIT N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27 0.351 0.364 1 ss
8/17/2001 VS CHI N 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.269 0.349 0.361 1 ss
8/18/2001 VS CHI N 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.269 0.35 0.364 1 ss
8/19/2001 VS CHI N 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.267 0.351 0.361 1 2b,ss
8/21/2001 AT PIT N 2 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0.265 0.35 0.358 1 ss
8/22/2001 AT PIT N 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0.267 0.351 0.359 1 ss
8/23/2001 AT PIT N 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.267 0.352 0.359 8 ph
8/24/2001 AT PHI N 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0.264 0.35 0.355 1 ss
8/25/2001 AT PHI N 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0.263 0.353 0.354 1 ss
8/26/2001 AT PHI N 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.264 0.352 0.354 1 ss
8/27/2001 AT PHI N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.261 0.349 0.35 2 2b
8/28/2001 VS SF N 2 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0.262 0.351 0.35 2 2b,ss
8/29/2001 VS SF N 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.268 0.355 0.355 1 ss
8/30/2001 VS SF N 4 2 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0.267 0.356 0.354 1 ss
8/31/2001 AT SD N 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.267 0.355 0.353 1 ss
8/31/2001 AT SD N 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.27 0.356 0.357 2 2b,3b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
9/1/2001 AT SD N 4 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0.27 0.357 0.356 1 ss
9/2/2001 AT SD N 6 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.268 0.356 0.353 2 2b,3b
9/4/2001 AT SF N 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.268 0.355 0.354 1 ss
9/5/2001 AT SF N 5 4 4 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0.275 0.361 0.363 1 ss
9/6/2001 AT SF N 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.277 0.364 0.364 1 2b,ss,2b
9/7/2001 VS SD N 4 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0.279 0.366 0.368 1 ss
9/8/2001 VS SD N 5 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0.278 0.364 0.368 1 2b,ss
9/17/2001 AT COL N 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.278 0.364 0.368 2 2b
9/18/2001 AT COL N 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.279 0.364 0.368 2 2b
9/19/2001 AT COL N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.279 0.363 0.367 1 ss
9/20/2001 AT LA N 6 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.277 0.361 0.364 2 2b
9/22/2001 AT LA N 5 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0.276 0.36 0.362 2 2b
9/23/2001 AT LA N 4 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0.276 0.359 0.361 7 2b
9/26/2001 VS MIL N 5 3 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0.275 0.359 0.359 7 2b,3b
9/27/2001 VS MIL N 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.274 0.357 0.359 7 2b,3b,2b
9/28/2001 VS LA N 4 0 1 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0.274 0.357 0.358 7 2b
9/29/2001 VS LA N 2 0 1 1 0 0 2 0 0 0 0 1 1 0 0 0 0 0.275 0.356 0.361 7 2b
9/30/2001 VS LA N 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.276 0.358 0.362 7 2b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
10/2/2001 VS COL N 3 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0.276 0.359 0.362 7 2b
10/3/2001 VS COL N 2 1 1 1 0 0 2 2 1 1 0 0 0 0 0 0 0 0.277 0.362 0.365 7 2b
10/4/2001 VS COL N 4 0 2 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0.279 0.363 0.368 7 2b,3b
10/5/2001 AT MIL N 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.277 0.361 0.365 7 2b
10/7/2001 AT MIL N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.275 0.359 0.362 1 ss