1999 GAME LOG - FLA/LA
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1995
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
4/6/1999 VS NY N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 ph
4/7/1999 VS NY N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 ph
4/11/1999 VS PHI N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 ph
4/12/1999 AT NY N 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.25 0 9 ph
4/14/1999 AT NY N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 9 ph
4/16/1999 AT PHI N 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.143 0 9 ph,2b
4/18/1999 AT PHI N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.125 0 9 ph
4/19/1999 AT SF N 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.222 0 7 ph
4/20/1999 AT SF N 4 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.091 0.231 0.091 1 2b
4/21/1999 AT SF N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.083 0.214 0.083 9 ph
4/24/1999 VS ATL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.077 0.2 0.077 9 ph
4/25/1999 VS ATL N 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.125 0.263 0.125 1 2b
4/28/1999 VS CHI N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.118 0.25 0.118 9 ph
4/29/1999 VS CHI N 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.136 0.24 0.136 1 2b
4/30/1999 VS HOU N 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.174 0.269 0.174 9 ph
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
5/1/1999 VS HOU N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.167 0.259 0.167 9 ph
5/2/1999 VS HOU N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16 0.25 0.16 9 ph
5/3/1999 VS MIL N 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0.143 0.25 0.143 1 2b
5/4/1999 VS MIL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.138 0.242 0.138 9 ph
5/5/1999 VS MIL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.138 0.242 0.138 1 2b
5/7/1999 AT LA N 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.133 0.235 0.133 9 ph
5/8/1999 AT LA N 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.129 0.229 0.129 8 ph
5/9/1999 AT LA N 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.139 0.225 0.139 1 2b
5/10/1999 AT SD N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.135 0.22 0.135 9 ph
5/12/1999 AT SD N 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.158 0.238 0.158 9 ph
5/15/1999 AT MIL N 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.167 0.239 0.167 1 2b
5/17/1999 VS CHI N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.163 0.234 0.163 9 ph
5/19/1999 VS CHI N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.159 0.229 0.159 9 ph
5/20/1999 VS PIT N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.156 0.224 0.156 9 ph
5/21/1999 VS PIT N 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.14 0.204 0.14 1 2b
5/24/1999 AT CHI N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.137 0.2 0.137 9 ph
5/29/1999 VS CIN N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.135 0.196 0.135 9 ph
5/31/1999 VS STL N 3 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0.127 0.2 0.127 1 2b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
6/2/1999 VS STL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.125 0.197 0.125 9 ph
6/3/1999 VS STL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.123 0.194 0.123 9 ph
6/6/1999 AT TB A 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.161 0.224 0.177 1 2b
6/8/1999 VS BAL A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.152 0.211 0.167 1 2b
Traded To FLA from The Dodgers
6/15/1999 VS PIT N 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 9 ph,2b
6/16/1999 VS PIT N 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0.5 9 ph
6/17/1999 VS PIT N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0.5 9 ph
6/18/1999 VS PHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0.5 9 pr
6/19/1999 VS PHI N 5 2 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.444 0.444 0.444 1 2b
6/23/1999 VS SD N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.308 0.308 0.308 1 2b
6/25/1999 AT SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.308 0.308 0.308 9 2b
6/26/1999 AT SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.308 0.308 0.308 1 2b
6/27/1999 AT SF N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.267 0.267 0.267 9 ph,ss
6/29/1999 AT SD N 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.25 0.25 0.25 9 ph,2b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
7/1/1999 AT SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0.25 0.25 7 ss
7/2/1999 VS SF N 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.235 0.235 0.235 9 ph,2b
7/3/1999 VS SF N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.222 0.222 1 2b
7/8/1999 AT COL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.222 0.222 1 2b
7/9/1999 VS SEA A 4 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.273 0.273 0.273 8 2b
7/10/1999 VS SEA A 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.273 0.273 0.273 9 ph,2b
7/11/1999 VS SEA A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.261 0.261 0.261 1 pr,2b
7/16/1999 AT ANA A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.261 0.261 0.261 1 2b
7/17/1999 AT ANA A 5 2 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0.25 0.276 0.286 1 2b
7/19/1999 AT PIT N 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.273 0.294 0.333 1 2b
7/20/1999 AT PIT N 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.27 0.289 0.351 1 2b
7/22/1999 VS COL N 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.263 0.282 0.342 6 ph
7/22/1999 VS COL N 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.256 0.275 0.333 9 ph
7/27/1999 VS CIN N 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.279 0.311 0.372 2 2b
7/29/1999 VS CIN N 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0.261 0.306 0.348 1 2b
7/30/1999 VS ARI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.261 0.306 0.348 2 pr
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
8/1/1999 VS ARI N 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.255 0.296 0.333 1 2b
8/4/1999 AT HOU N 3 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0.259 0.31 0.333 8 2b
8/5/1999 AT HOU N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.241 0.29 0.31 2 2b
8/7/1999 AT NY N 5 0 2 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0.254 0.299 0.333 8 2b
8/8/1999 AT NY N 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.239 0.292 0.313 8 2b
8/10/1999 AT MON N 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.254 0.303 0.324 8 2b
8/11/1999 AT MON N 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.263 0.309 0.329 8 2b
8/14/1999 VS ATL N 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.266 0.31 0.329 8 2b
8/18/1999 VS FLA N 3 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0.268 0.307 0.329 2 2b
8/20/1999 AT PHI N 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.256 0.301 0.314 1 2b
8/21/1999 AT PHI N 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.256 0.309 0.314 7 2b
8/27/1999 VS CHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.256 0.309 0.314 1 2b
8/31/1999 VS MIL N 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.258 0.316 0.326 2 2b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
9/7/1999 AT FLA N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.25 0.307 0.315 8 2b
9/8/1999 AT FLA N 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.258 0.314 0.323 9 ph
9/13/1999 VS MON N 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0.263 0.314 0.326 9 ph,2b
9/14/1999 VS MON N 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.255 0.306 0.316 2 2b
9/17/1999 AT COL N 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.253 0.303 0.313 9 ph
9/20/1999 VS SF N 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.253 0.309 0.313 9 ph
9/23/1999 VS SF N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0.306 0.31 9 ph
9/25/1999 VS SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0.306 0.31 9 2b
9/26/1999 VS SD N 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.252 0.307 0.311 2 2b
9/28/1999 AT SF N 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.26 0.313 0.317 9 ph,2b
9/29/1999 AT SF N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.259 0.311 0.315 1 2b