1998 GAME LOG - FLA
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1995
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
3/31/1998 VS CHI N 5 1 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0.6 0.6 1 7 2b
4/1/1998 VS CHI N 4 1 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0.444 0.444 0.889 7 2b
4/2/1998 VS CHI N 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0.333 0.429 0.667 7 2b
4/3/1998 VS MIL N 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.375 0.444 0.625 7 2b
4/4/1998 VS MIL N 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.4 0.455 0.6 7 2b
4/5/1998 VS MIL N 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.375 0.423 0.542 7 2b
4/6/1998 VS MIL N 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.346 0.433 0.5 7 2b
4/7/1998 AT PHI N 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.355 0.429 0.484 3 2b
4/8/1998 AT PHI N 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.353 0.45 0.471 3 2b
4/10/1998 AT PIT N 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.351 0.455 0.459 7 2b
4/11/1998 AT PIT N 4 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0.317 0.417 0.415 3 2b
4/12/1998 AT PIT N 3 1 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0.364 0.462 0.477 8 2b
4/13/1998 AT PIT N 3 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.34 0.456 0.447 2 2b
4/15/1998 VS PHI N 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0.34 0.483 0.447 8 2b
4/16/1998 VS PHI N 4 1 2 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0.353 0.484 0.51 8 2b
4/17/1998 AT ARI N 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.471 0.481 8 2b
4/18/1998 AT ARI N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31 0.444 0.448 8 2b
4/19/1998 AT ARI N 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.3 0.447 0.433 3 2b
4/20/1998 AT ARI N 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.295 0.449 0.426 8 ph,2b
4/22/1998 VS COL N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.277 0.427 0.4 8 2b
4/23/1998 VS COL N 4 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0.275 0.419 0.391 8 2b
4/24/1998 VS COL N 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.288 0.422 0.411 8 2b
4/25/1998 VS ARI N 2 0 1 1 0 0 2 2 0 0 0 0 1 0 0 0 0 0.293 0.432 0.427 3 2b
4/26/1998 VS ARI N 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.304 0.434 0.43 8 2b
4/27/1998 AT COL N 4 1 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.325 0.452 0.47 8 2b
4/28/1998 AT COL N 4 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.459 0.471 8 2b
4/30/1998 VS SD N 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.322 0.446 0.456 8 2b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
5/1/1998 VS SD N 4 1 2 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0.33 0.448 0.457 8 2b
5/2/1998 VS SD N 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33 0.455 0.464 8 2b
5/3/1998 VS SD N 4 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0.317 0.44 0.446 7 2b
5/5/1998 VS SF N 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.308 0.434 0.433 8 2b
5/6/1998 VS SF N 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.306 0.429 0.444 8 2b
5/7/1998 VS LA N 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0.297 0.423 0.432 8 2b
5/8/1998 VS LA N 2 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0.292 0.43 0.425 8 2b
5/9/1998 VS LA N 3 0 2 1 0 0 3 1 1 1 0 0 0 0 0 1 0 0.302 0.438 0.44 8 2b
5/10/1998 VS LA N 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.294 0.43 0.429 6 2b
5/11/1998 AT HOU N 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.295 0.428 0.426 8 2b
5/12/1998 AT HOU N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29 0.422 0.419 8 2b
5/13/1998 AT CIN N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.283 0.414 0.409 8 2b
5/14/1998 AT CIN N 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0.279 0.416 0.403 7 2b
5/15/1998 AT STL N 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.276 0.41 0.396 7 2b
5/16/1998 AT STL N 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.277 0.412 0.401 7 2b
5/17/1998 AT STL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.275 0.409 0.399 8 ph,2b
5/18/1998 AT STL N 2 0 1 1 0 0 2 2 0 1 0 0 0 0 0 0 0 0.279 0.417 0.407 8 2b
5/20/1998 VS ARI N 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.28 0.419 0.406 8 2b
5/21/1998 VS ARI N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.272 0.41 0.395 8 2b
5/22/1998 VS PIT N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.267 0.403 0.387 8 2b
5/23/1998 VS PIT N 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.27 0.407 0.395 8 2b
5/24/1998 VS PIT N 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.265 0.401 0.387 8 2b
5/26/1998 VS NY N 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.259 0.395 0.38 8 2b
5/29/1998 AT MIL N 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.253 0.387 0.37 8 2b
5/30/1998 AT MIL N 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.248 0.384 0.364 8 2b
5/31/1998 AT MIL N 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.249 0.382 0.361 7 2b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
6/1/1998 AT CHI N 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.251 0.386 0.363 8 2b
6/2/1998 AT CHI N 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.253 0.385 0.362 8 2b
6/3/1998 AT CHI N 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0.253 0.382 0.365 7 2b
6/5/1998 AT NY A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.249 0.377 0.359 9 2b
6/6/1998 AT NY A 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0.247 0.378 0.357 9 2b
6/7/1998 AT NY A 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.245 0.378 0.353 9 2b
6/8/1998 VS TOR A 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.246 0.377 0.353 8 2b
6/9/1998 VS TOR A 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.246 0.375 0.366 2 2b
6/10/1998 VS TOR A 2 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0.249 0.379 0.368 6 2b
6/11/1998 VS NY N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.244 0.372 0.36 8 2b
6/12/1998 VS NY N 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.244 0.37 0.358 8 2b
6/13/1998 VS NY N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.243 0.369 0.356 9 ph
6/14/1998 VS NY N 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.24 0.371 0.353 7 2b
6/17/1998 AT ATL N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.237 0.367 0.348 8 2b
6/18/1998 AT ATL N 4 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0.237 0.365 0.346 3 2b
6/19/1998 AT NY N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.234 0.36 0.341 8 2b
6/20/1998 AT NY N 3 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.235 0.365 0.346 8 2b
6/22/1998 AT TB A 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.235 0.366 0.348 9 2b
6/23/1998 AT TB A 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.233 0.368 0.345 9 2b
6/24/1998 VS TB A 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.233 0.37 0.345 9 2b
6/25/1998 VS TB A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23 0.366 0.341 8 2b
6/26/1998 VS BOS A 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.232 0.369 0.342 8 2b
6/27/1998 VS BOS A 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.235 0.37 0.343 7 2b
6/28/1998 VS BOS A 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.231 0.365 0.338 8 2b
6/30/1998 AT BAL A 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.231 0.363 0.34 9 2b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
7/1/1998 AT BAL A 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.231 0.362 0.343 9 2b
7/2/1998 AT BAL A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23 0.359 0.34 9 2b
7/3/1998 AT MON N 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.23 0.358 0.351 8 2b
7/4/1998 AT MON N 3 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0.231 0.36 0.351 8 2b
7/5/1998 AT MON N 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.231 0.358 0.349 7 2b
7/9/1998 VS ATL N 4 0 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.239 0.363 0.355 8 2b
7/11/1998 VS ATL N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.237 0.36 0.351 8 2b
7/12/1998 VS ATL N 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.237 0.358 0.35 7 2b
7/13/1998 VS MON N 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.237 0.357 0.348 8 2b
7/14/1998 VS MON N 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.235 0.357 0.346 8 2b
7/15/1998 VS MON N 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.232 0.353 0.341 7 2b
7/17/1998 VS CHI N 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.233 0.352 0.341 8 2b
7/18/1998 VS CHI N 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.234 0.352 0.344 8 2b
7/19/1998 VS CHI N 5 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0.23 0.349 0.338 7 2b
7/20/1998 VS MIL N 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.229 0.348 0.337 8 ph
7/21/1998 VS MIL N 3 0 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0.23 0.35 0.34 7 2b
7/22/1998 AT PIT N 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.235 0.352 0.347 8 2b
7/23/1998 AT PIT N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.232 0.348 0.342 8 2b
7/24/1998 AT PHI N 5 1 3 0 0 1 3 0 0 0 0 1 0 0 0 0 0 0.238 0.352 0.356 7 2b
7/25/1998 AT PHI N 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.236 0.35 0.354 6 2b
7/26/1998 AT PHI N 4 1 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0.239 0.352 0.362 7 2b
7/27/1998 AT HOU N 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.24 0.351 0.362 7 2b
7/28/1998 AT HOU N 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.241 0.35 0.361 7 2b
7/29/1998 AT HOU N 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.243 0.352 0.363 7 ph
7/30/1998 AT HOU N 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.243 0.351 0.361 7 2b
7/31/1998 VS CIN N 3 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0.247 0.354 0.367 6 2b
DATE H/A OPP N/A AB R H 2B 3B HR RBI BB IBB K HBP SH SF XI GDP SB CS AVG OBP SLG BP POS
8/1/1998 VS CIN N 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.25 0.355 0.369 7 2b
8/2/1998 VS CIN N 4 1 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0.25 0.354 0.373 7 2b
8/3/1998 VS HOU N 3 1 1 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0.251 0.355 0.373 7 2b